25 August, 2023
10 September
Venezuela Venezuela VEN
Finished 30th
22
FIBA WORLD RANK
Overview
  • Head-To-Head With:

    Average Statistics
    • Legend
      • # Shirt number
      • G: Games played
      • Min: Minutes played
      • FG: Field goals
      • 2pts: Field goals 2 points
      • 3pts: Field goals 3 points
      • FT: Free throws
      • O: Offensive rebounds
      • D: Defensive rebounds
      • Tot: Total rebounds
      • As: Assists
      • PF: Personal fouls
      • To: Turnovers
      • St: Steals
      • BS: Block Shots
      • G: Played Games
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      • Pts: Points
      Shots Rebounds
      # Players G Min FG 2pts 3pts FT O D Tot As PF To St BS +/- Ef Pts
      43 N. Colmenares 5 27.6 4.4/8.055% 4.2/6.663.6% 0.2/1.414.3% 1.2/2.254.5% 2.6 3.6 6.2 3.0 3.8 1.6 1.4 0.4 -11.4 15.0 10.2
      19 H. Guillent 5 23.8 3.6/8.641.9% 2.2/4.845.8% 1.4/3.836.8% 1.0/1.0100% 0.4 1.4 1.8 6.6 1.4 2.2 0.6 0.0 -5.0 11.4 9.6
      6 G. Sojo 5 23.6 4.4/9.844.9% 2.6/4.854.2% 1.8/5.036% 1.8/2.864.3% 1.4 2.8 4.2 1.2 2.2 2.2 0.8 0.2 -13.8 10.2 12.4
      8 D. Cubillan 5 20.4 2.8/6.841.2% 1.0/2.441.7% 1.8/4.440.9% 0.2/0.2100% 0.2 1.2 1.4 3.2 1.4 1.6 0.8 0.2 -3.0 7.6 7.6
      7 J. Zamora 5 20.4 2.8/7.636.8% 0.6/1.060% 2.2/6.633.3% 0.4/0.4100% 0.6 2.0 2.6 1.2 2.0 0.8 0.8 0.0 -7.4 7.2 8.2
      35 J. Materan 5 19.6 3.6/7.051.4% 2.0/2.290.9% 1.6/4.833.3% 0.4/0.850% 0.6 1.0 1.6 1.2 2.0 1.0 0.0 0.0 0.8 7.2 9.2
      9 P. Chourio 5 19.4 2.8/8.035% 1.4/3.441.2% 1.4/4.630.4% 0.0/0.0-% 0.4 2.2 2.6 1.0 1.8 1.0 0.6 0.0 -3.8 5.0 7.0
      14 M. Ruiz 5 16.1 0.6/2.425% 0.6/2.425% 0.0/0.0-% 0.6/0.6100% 1.4 2.2 3.6 1.0 3.2 0.8 1.0 0.0 -2.4 4.8 1.8
      15 W. Graterol 5 10.1 0.4/1.822.2% 0.4/1.625% 0.0/0.20% 0.0/0.40% 0.8 1.6 2.4 0.6 2.0 0.6 0.8 0.8 -7.8 3.0 0.8
      24 M. Carrera 5 9.1 1.0/3.627.8% 0.6/2.425% 0.4/1.233.3% 0.6/0.875% 0.4 0.8 1.2 0.4 0.8 0.2 0.2 0.0 1.6 1.8 3.0
      20 Y. Sifontes 5 8.0 1.2/2.646.2% 0.4/1.233.3% 0.8/1.457.1% 0.2/0.825% 0.4 0.6 1.0 0.2 0.8 0.4 0.0 0.0 -1.6 2.2 3.4
      5 G. Vargas 5 2.0 0.4/0.666.7% 0.2/0.450% 0.2/0.2100% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.4 0.4 0.0 0.0 -2.2 0.4 1.0
      Team/Coaches 2.2 2.6 4.8 0.0 0.0 2.2 0.0 0.0 0.0 0.0
      TOTALS 200.0 28.0/66.841.9% 16.2/33.248.8% 11.8/33.635.1% 6.4/10.064% 11.4 22.0 33.4 19.6 21.8 15.0 7.0 1.6 -11.2 75.8 74.2
    • Legend
      • # Shirt number
      • G: Games played
      • Min: Minutes played
      • FG: Field goals
      • 2pts: Field goals 2 points
      • 3pts: Field goals 3 points
      • FT: Free throws
      • O: Offensive rebounds
      • D: Defensive rebounds
      • Tot: Total rebounds
      • As: Assists
      • PF: Personal fouls
      • To: Turnovers
      • St: Steals
      • BS: Block Shots
      • G: Played Games
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      • Pts: Points
      Shots Rebounds
      # Players G Min FG 2pts 3pts FT O D Tot As PF To St BS +/- Ef Pts
      43 N. Colmenares 5 138 22/4055% 21/3363.6% 1/714.3% 6/1154.5% 13 18 31 15 19 8 7 2 -57 75 51
      19 H. Guillent 5 119 18/4341.9% 11/2445.8% 7/1936.8% 5/5100% 2 7 9 33 7 11 3 0 -25 57 48
      6 G. Sojo 5 118 22/4944.9% 13/2454.2% 9/2536% 9/1464.3% 7 14 21 6 11 11 4 1 -69 51 62
      8 D. Cubillan 5 102 14/3441.2% 5/1241.7% 9/2240.9% 1/1100% 1 6 7 16 7 8 4 1 -15 38 38
      7 J. Zamora 5 102 14/3836.8% 3/560% 11/3333.3% 2/2100% 3 10 13 6 10 4 4 0 -37 36 41
      35 J. Materan 5 98 18/3551.4% 10/1190.9% 8/2433.3% 2/450% 3 5 8 6 10 5 0 0 4 36 46
      9 P. Chourio 5 97 14/4035% 7/1741.2% 7/2330.4% 0/0-% 2 11 13 5 9 5 3 0 -19 25 35
      14 M. Ruiz 5 81 3/1225% 3/1225% 0/0-% 3/3100% 7 11 18 5 16 4 5 0 -12 24 9
      15 W. Graterol 5 50 2/922.2% 2/825% 0/10% 0/20% 4 8 12 3 10 3 4 4 -39 15 4
      24 M. Carrera 5 45 5/1827.8% 3/1225% 2/633.3% 3/475% 2 4 6 2 4 1 1 0 8 9 15
      20 Y. Sifontes 5 40 6/1346.2% 2/633.3% 4/757.1% 1/425% 2 3 5 1 4 2 0 0 -8 11 17
      5 G. Vargas 5 10 2/366.7% 1/250% 1/1100% 0/0-% 0 0 0 0 2 2 0 0 -11 2 5
      Team/Coaches 11 13 24 0 0 11 0 0 0 0.0
      TOTALS 1000 140/33441.9% 81/16648.8% 59/16835.1% 32/5064% 57 110 167 98 109 75 35 8 -56 379.0 371
  • Participations In FIBA Competition

    Events Achievement
    2023 FIBA Basketball World Cup Classification Round 17-32
    2022 FIBA AmeriCup Quarter-Finals
    2019 FIBA Basketball World Cup Second Round
    2017 FIBA AmeriCup Group Phase
    2016 Olympic Games: Tournament for Men Group Phase
    2015 Pan American Games for Men Reclassification Round 5-8
    2013 FIBA Americas Championship for Men Second Round
    2011 FIBA Americas Championship for Men/Olympic Qualifying Tournament Second Round
    2010 South American Championship for Men Final Round
    2009 FIBA Americas Championship for Men Qualifying Round
    2007 Borislav Stankovic Cup Final Round
    2007 FIBA Americas Championship for Men/Olympic Qualifying Tournament Quarter Final Round
    2006 South American Championship for Men Final Round
    2006 World Championship for Men Preliminary Round
    2003 FIBA Americas Championship for Men Quarter Finals
    2003 South American Championship for Men Final Round
    2002 World Championship for Men Classification Round (13-16)
    2001 FIBA Americas Championship for Men Semi-Finals
    1999 FIBA Americas Championship for Men Quarter-Finals
    1997 FIBA Americas Championship for Men Semi-Finals
    1995 FIBA Americas Championship for Men Preliminary Round I
    1995 South American Championship for Men Preliminary Round
    1993 FIBA Americas Champioship for Men Final Round
    1992 Olympic Games : Tournament for Men Classification Round
    1990 World Championship for Men Classification
    1989 FIBA Americas Championship for Men Final Round
    1989 South American Championship for Men Preliminary Round
    1988 American Olympic Qualifying Tournament for Men Quialyfing Round
    1985 South American Championship for Men - Preliminary Round Group Phase
    1983 South American Championship for Men - Preliminary Round Group Phase
    1979 South American Championship for Men - Preliminary Round Group Phase
    1977 South American Championship for Men - Preliminary Round Group Phase
    1961 South American Championship for Men - Preliminary Round Group Phase
  • Roster

    Height
    Team
    Birth
    180cm
    5'11"
    Gladiadores
    18/02/1986
    195cm
    6'5"
    Broncos de Caracas
    23/09/1999
    196cm
    6'5"
    Trotamundos
    30/01/1989
    182cm
    6'0"
    Guaiqueríes de Margarita
    27/07/1987
    186cm
    6'1"
    Panteras de Miranda
    13/03/1990
    202cm
    6'8"
    Panteras de Miranda
    20/12/1990
    204cm
    6'8"
    Guaiqueríes de Margarita
    10/09/1986
    183cm
    6'0"
    Guaros
    17/12/1986
    188cm
    6'2"
    Spartans Distrito Capital
    19/08/1995
    196cm
    6'5"
    Movistar Estudiantes
    07/01/1993
    196cm
    6'5"
    Gaiteros del Zulia
    17/08/1996
    203cm
    6'8"
    Trotamundos
    05/09/1987