25 August, 2023
10 September
Côte d'Ivoire Côte d'Ivoire CIV
Finished 27th
31
FIBA WORLD RANK
Overview
  • Head-To-Head With:

    Average Statistics
    • Legend
      • # Shirt number
      • G: Games played
      • Min: Minutes played
      • FG: Field goals
      • 2pts: Field goals 2 points
      • 3pts: Field goals 3 points
      • FT: Free throws
      • O: Offensive rebounds
      • D: Defensive rebounds
      • Tot: Total rebounds
      • As: Assists
      • PF: Personal fouls
      • To: Turnovers
      • St: Steals
      • BS: Block Shots
      • G: Played Games
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      • Pts: Points
      Shots Rebounds
      # Players G Min FG 2pts 3pts FT O D Tot As PF To St BS +/- Ef Pts
      12 V. Fofana 5 23.2 2.2/6.235.5% 0.8/2.828.6% 1.4/3.441.2% 1.2/1.2100% 1.4 3.2 4.6 1.0 1.6 2.0 1.2 0.2 -8.6 8.0 7.0
      77 J. Dally 5 22.8 3.0/6.645.5% 1.0/2.050% 2.0/4.643.5% 2.8/3.287.5% 0.4 2.0 2.4 0.4 1.2 0.6 1.2 0.2 -6.0 10.4 10.8
      23 C. Bah 5 22.3 2.6/6.838.2% 2.2/6.235.5% 0.4/0.666.7% 1.0/1.471.4% 1.8 3.6 5.4 1.6 3.8 1.4 1.8 1.0 -4.8 10.4 6.6
      10 S. Diabate 5 22.2 3.4/9.237% 2.8/6.841.2% 0.6/2.425% 2.0/2.483.3% 0.0 2.2 2.2 5.6 1.4 1.2 1.4 0.0 -1.0 11.2 9.4
      7 M. Dadiet 5 17.3 2.2/4.647.8% 1.4/2.458.3% 0.8/2.236.4% 0.8/0.8100% 0.2 1.2 1.4 2.0 2.0 1.6 1.0 0.0 -3.4 6.4 6.0
      45 N. Zouzoua 5 17.2 2.8/7.835.9% 1.2/3.040% 1.6/4.833.3% 1.2/1.485.7% 0.2 1.4 1.6 1.0 0.4 1.4 0.8 0.2 -5.2 5.4 8.4
      1 C. Abouo 5 17.1 1.8/4.440.9% 1.2/2.842.9% 0.6/1.637.5% 0.2/0.633.3% 0.4 1.6 2.0 1.0 3.0 0.6 0.4 0.0 -6.0 4.2 4.4
      3 A. Sidibe 5 15.0 2.2/4.055% 2.2/4.055% 0.0/0.0-% 1.2/1.2100% 1.6 1.0 2.6 0.4 2.8 0.8 0.8 0.0 -5.4 6.8 5.6
      2 B. Koné 5 15.0 1.8/5.831% 1.4/4.233.3% 0.4/1.625% 2.6/2.6100% 0.2 1.0 1.2 2.0 0.8 1.4 1.0 0.0 -7.6 5.4 6.6
      4 P. Tape 5 14.8 1.6/3.053.3% 1.6/3.053.3% 0.0/0.0-% 1.0/1.283.3% 1.0 2.2 3.2 0.8 1.6 0.0 0.2 0.2 -3.6 7.0 4.2
      0 A. Moulare 5 9.3 1.8/4.242.9% 1.2/2.060% 0.6/2.227.3% 0.2/0.450% 0.8 0.4 1.2 1.0 0.8 0.4 0.0 0.0 -6.6 3.6 4.4
      8 M. Fofana 5 3.8 0.4/1.822.2% 0.2/0.633.3% 0.2/1.216.7% 0.2/0.2100% 0.0 0.8 0.8 0.4 0.6 0.2 0.2 0.0 -1.8 1.0 1.2
      Team/Coaches 2.6 1.4 4.0 0.0 0.0 1.2 0.0 0.0 0.0 0.0
      TOTALS 200.0 25.8/64.440.1% 17.2/39.843.2% 8.6/24.635% 14.4/16.686.7% 10.6 22.0 32.6 17.2 20.0 12.8 10.0 1.8 -12.0 79.8 74.6
    • Legend
      • # Shirt number
      • G: Games played
      • Min: Minutes played
      • FG: Field goals
      • 2pts: Field goals 2 points
      • 3pts: Field goals 3 points
      • FT: Free throws
      • O: Offensive rebounds
      • D: Defensive rebounds
      • Tot: Total rebounds
      • As: Assists
      • PF: Personal fouls
      • To: Turnovers
      • St: Steals
      • BS: Block Shots
      • G: Played Games
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      • Pts: Points
      Shots Rebounds
      # Players G Min FG 2pts 3pts FT O D Tot As PF To St BS +/- Ef Pts
      12 V. Fofana 5 116 11/3135.5% 4/1428.6% 7/1741.2% 6/6100% 7 16 23 5 8 10 6 1 -43 40 35
      77 J. Dally 5 114 15/3345.5% 5/1050% 10/2343.5% 14/1687.5% 2 10 12 2 6 3 6 1 -30 52 54
      23 C. Bah 5 112 13/3438.2% 11/3135.5% 2/366.7% 5/771.4% 9 18 27 8 19 7 9 5 -24 52 33
      10 S. Diabate 5 111 17/4637% 14/3441.2% 3/1225% 10/1283.3% 0 11 11 28 7 6 7 0 -5 56 47
      7 M. Dadiet 5 87 11/2347.8% 7/1258.3% 4/1136.4% 4/4100% 1 6 7 10 10 8 5 0 -17 32 30
      45 N. Zouzoua 5 86 14/3935.9% 6/1540% 8/2433.3% 6/785.7% 1 7 8 5 2 7 4 1 -26 27 42
      1 C. Abouo 5 85 9/2240.9% 6/1442.9% 3/837.5% 1/333.3% 2 8 10 5 15 3 2 0 -30 21 22
      3 A. Sidibe 5 75 11/2055% 11/2055% 0/0-% 6/6100% 8 5 13 2 14 4 4 0 -27 34 28
      2 B. Koné 5 75 9/2931% 7/2133.3% 2/825% 13/13100% 1 5 6 10 4 7 5 0 -38 27 33
      4 P. Tape 5 74 8/1553.3% 8/1553.3% 0/0-% 5/683.3% 5 11 16 4 8 0 1 1 -18 35 21
      0 A. Moulare 5 46 9/2142.9% 6/1060% 3/1127.3% 1/250% 4 2 6 5 4 2 0 0 -33 18 22
      8 M. Fofana 5 19 2/922.2% 1/333.3% 1/616.7% 1/1100% 0 4 4 2 3 1 1 0 -9 5 6
      Team/Coaches 13 7 20 0 0 6 0 0 0 0.0
      TOTALS 1000 129/32240.1% 86/19943.2% 43/12335% 72/8386.7% 53 110 163 86 100 64 50 9 -60 399.0 373
  • Roster

    Height
    Team
    Birth
    187cm
    6'2"
    JA Vichy Clermont
    21/01/2003
    196cm
    6'5"
    ESSM Le Portel
    04/11/1989
    196cm
    6'5"
    PS Karlsruhe Lions
    13/12/1993
    183cm
    6'0"
    Penarol
    25/03/1994
    214cm
    7'0"
    Caledonia Gladiators
    08/06/1998
    192cm
    6'4"
    Toulouse Basket Club
    02/03/1999
    206cm
    6'9"
    Abidjan Basket Club
    05/10/1997
    183cm
    6'0"
    Atletico Petroleos
    21/07/1987
    200cm
    6'7"
    BCM Gravelines Dunkerque
    12/06/1992
    200cm
    6'7"
    JA Vichy Clermont
    11/05/1994
    192cm
    6'4"
    Aix Maurienne Savoie Basket
    16/07/1996
    201cm
    6'7"
    Champagne Basket
    08/03/1996