25 August, 2023
10 September
Montenegro Montenegro MNE
Finished 11th
17
FIBA WORLD RANK
Overview
  • Head-To-Head With:

    Average Statistics
    • Legend
      • # Shirt number
      • G: Games played
      • Min: Minutes played
      • FG: Field goals
      • 2pts: Field goals 2 points
      • 3pts: Field goals 3 points
      • FT: Free throws
      • O: Offensive rebounds
      • D: Defensive rebounds
      • Tot: Total rebounds
      • As: Assists
      • PF: Personal fouls
      • To: Turnovers
      • St: Steals
      • BS: Block Shots
      • G: Played Games
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      • Pts: Points
      Shots Rebounds
      # Players G Min FG 2pts 3pts FT O D Tot As PF To St BS +/- Ef Pts
      4 N. Vucevic 5 26.7 7.8/14.852.7% 7.0/12.854.7% 0.8/2.040% 3.4/3.694.4% 2.6 6.2 8.8 1.2 1.4 1.6 1.4 1.6 5.6 24.0 19.8
      8 D. Radoncic 5 23.7 3.0/6.645.5% 2.6/5.052% 0.4/1.625% 0.6/0.875% 2.4 2.8 5.2 1.2 1.6 1.0 0.6 0.0 0.4 9.2 7.0
      20 N. Ivanovic 5 21.6 2.4/7.233.3% 0.8/2.040% 1.6/5.230.8% 2.8/3.873.7% 1.0 1.4 2.4 1.6 2.2 0.6 1.6 0.0 -1.6 8.4 9.2
      30 P. Popovic 5 21.0 2.0/4.643.5% 1.6/2.857.1% 0.4/1.822.2% 1.4/1.4100% 0.0 0.4 0.4 1.8 0.6 1.0 1.4 0.0 9.4 5.8 5.8
      55 K. Perry 5 20.8 3.8/8.246.3% 2.6/4.459.1% 1.2/3.831.6% 2.0/3.262.5% 0.2 1.6 1.8 4.4 2.0 1.8 1.0 0.0 4.2 10.6 10.8
      14 B. Dubljevic 5 20.0 2.0/5.238.5% 1.6/3.053.3% 0.4/2.218.2% 0.6/0.875% 2.2 3.4 5.6 3.2 2.6 2.2 1.0 0.0 -4.2 9.2 5.0
      3 V. Mihailovic 5 17.9 1.6/5.230.8% 1.0/2.638.5% 0.6/2.623.1% 2.4/3.863.2% 0.4 0.8 1.2 1.4 2.8 2.0 0.6 0.0 -6.6 2.4 6.2
      19 M. Simonovic 5 16.9 2.8/5.650% 2.0/3.655.6% 0.8/2.040% 0.4/0.666.7% 2.0 3.2 5.2 1.2 1.8 0.8 0.2 0.4 4.6 10.0 6.8
      11 N. Radovic 5 16.0 2.8/6.841.2% 2.4/5.048% 0.4/1.822.2% 0.0/0.0-% 0.6 2.8 3.4 0.8 2.4 1.6 1.0 0.2 -3.0 5.8 6.0
      7 A. Slavkovic 5 12.7 1.0/2.638.5% 1.0/2.245.5% 0.0/0.40% 0.0/0.0-% 0.6 0.8 1.4 0.2 2.2 0.2 0.2 0.0 -1.2 2.0 2.0
      22 I. Drobnjak 5 2.4 0.4/0.850% 0.4/0.666.7% 0.0/0.20% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 -0.4 0.4 0.8
      2 A. Ilic 5 0.5 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.2 0.2 0.0 0.0 0.0 0.0 0.0 -0.2 0.2 0.0
      Team/Coaches 2.0 1.0 3.0 0.0 0.4 0.4 0.0 0.0 0.0 0.0
      TOTALS 200.0 29.6/67.643.8% 23.0/44.052.3% 6.6/23.628% 13.6/18.075.6% 14.0 24.6 38.6 17.0 20.2 13.2 9.0 2.2 1.4 88.0 79.4
    • Legend
      • # Shirt number
      • G: Games played
      • Min: Minutes played
      • FG: Field goals
      • 2pts: Field goals 2 points
      • 3pts: Field goals 3 points
      • FT: Free throws
      • O: Offensive rebounds
      • D: Defensive rebounds
      • Tot: Total rebounds
      • As: Assists
      • PF: Personal fouls
      • To: Turnovers
      • St: Steals
      • BS: Block Shots
      • G: Played Games
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      • Pts: Points
      Shots Rebounds
      # Players G Min FG 2pts 3pts FT O D Tot As PF To St BS +/- Ef Pts
      4 N. Vucevic 5 133 39/7452.7% 35/6454.7% 4/1040% 17/1894.4% 13 31 44 6 7 8 7 8 28 120 99
      8 D. Radoncic 5 119 15/3345.5% 13/2552% 2/825% 3/475% 12 14 26 6 8 5 3 0 2 46 35
      20 N. Ivanovic 5 108 12/3633.3% 4/1040% 8/2630.8% 14/1973.7% 5 7 12 8 11 3 8 0 -8 42 46
      30 P. Popovic 5 105 10/2343.5% 8/1457.1% 2/922.2% 7/7100% 0 2 2 9 3 5 7 0 47 29 29
      55 K. Perry 5 104 19/4146.3% 13/2259.1% 6/1931.6% 10/1662.5% 1 8 9 22 10 9 5 0 21 53 54
      14 B. Dubljevic 5 100 10/2638.5% 8/1553.3% 2/1118.2% 3/475% 11 17 28 16 13 11 5 0 -21 46 25
      3 V. Mihailovic 5 89 8/2630.8% 5/1338.5% 3/1323.1% 12/1963.2% 2 4 6 7 14 10 3 0 -33 12 31
      19 M. Simonovic 5 84 14/2850% 10/1855.6% 4/1040% 2/366.7% 10 16 26 6 9 4 1 2 23 50 34
      11 N. Radovic 5 80 14/3441.2% 12/2548% 2/922.2% 0/0-% 3 14 17 4 12 8 5 1 -15 29 30
      7 A. Slavkovic 5 63 5/1338.5% 5/1145.5% 0/20% 0/0-% 3 4 7 1 11 1 1 0 -6 10 10
      22 I. Drobnjak 5 12 2/450% 2/366.7% 0/10% 0/0-% 0 0 0 0 1 0 0 0 -2 2 4
      2 A. Ilic 5 3 0/0-% 0/0-% 0/0-% 0/0-% 0 1 1 0 0 0 0 0 -1 1 0
      Team/Coaches 10 5 15 0 2 2 0 0 0 0.0
      TOTALS 1000 148/33843.8% 115/22052.3% 33/11828% 68/9075.6% 70 123 193 85 101 66 45 11 7 440.0 397
  • Participations In FIBA Competition

    Events Achievement
    2023 FIBA Basketball World Cup Second Round
    2022 FIBA EuroBasket Round of 16
    2019 FIBA Basketball World Cup Classification Round 17-32
    2017 FIBA EuroBasket Round of 16
    2013 EuroBasket First Round
    2011 EuroBasket First Round
  • Roster

    Height
    Team
    Birth
    204cm
    6'8"
    Buducnost VOLI
    17/09/1996
    193cm
    6'4"
    Buducnost VOLI
    10/08/1990
    208cm
    6'10"
    Chicago Bulls
    24/10/1990
    202cm
    6'8"
    Buducnost VOLI
    15/02/1999
    203cm
    6'8"
    FC Bayern München
    08/01/1999
    208cm
    6'10"
    UCAM Murcia
    11/11/1991
    205cm
    6'9"
    BC Zenit Saint Petersburg
    24/10/1991
    213cm
    7'0"
    Crvena Zvezda MTS
    15/10/1999
    190cm
    6'3"
    Runa Basket Moscow
    19/02/1994
    193cm
    6'4"
    SC Derby
    21/04/2000
    193cm
    6'4"
    KK Buducnost Voli
    13/09/1996
    183cm
    6'0"
    Unicaja Baloncesto
    23/12/1992