25 August, 2023
10 September
Germany Germany GER
Finished 1st
3
FIBA WORLD RANK
Overview
  • Head-To-Head With:

    Average Statistics
    • Legend
      • # Shirt number
      • G: Games played
      • Min: Minutes played
      • FG: Field goals
      • 2pts: Field goals 2 points
      • 3pts: Field goals 3 points
      • FT: Free throws
      • O: Offensive rebounds
      • D: Defensive rebounds
      • Tot: Total rebounds
      • As: Assists
      • PF: Personal fouls
      • To: Turnovers
      • St: Steals
      • BS: Block Shots
      • G: Played Games
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      • Pts: Points
      Shots Rebounds
      # Players G Min FG 2pts 3pts FT O D Tot As PF To St BS +/- Ef Pts
      17 D. Schroder 8 28.6 6.8/15.543.5% 4.5/8.652.2% 2.2/6.932.7% 3.4/4.084.4% 0.3 1.8 2.0 6.1 2.1 2.0 1.4 0.4 8.0 17.6 19.1
      42 A. Obst 8 23.6 3.2/6.848.1% 1.1/2.056.2% 2.1/4.844.7% 1.8/2.182.4% 0.3 1.4 1.6 2.0 1.5 0.6 0.4 0.0 8.0 9.9 10.4
      10 D. Theis 8 21.8 4.8/8.059.4% 4.6/6.868.5% 0.1/1.210% 1.2/2.158.8% 1.8 3.6 5.4 1.9 1.9 1.1 0.8 0.6 5.5 14.3 10.9
      7 J. Voigtmann 8 20.3 2.1/3.658.6% 1.6/2.468.4% 0.5/1.240% 0.6/0.971.4% 1.6 4.6 6.3 3.0 1.9 1.1 0.9 0.5 8.0 13.1 5.4
      0 I. Bonga 8 20.2 2.9/5.156.1% 1.8/2.570% 1.1/2.642.9% 0.9/0.9100% 0.6 1.6 2.3 1.4 2.6 0.8 0.5 0.4 4.3 9.3 7.8
      32 J. Thiemann 8 18.5 2.8/3.675.9% 2.2/2.494.7% 0.5/1.240% 1.0/1.188.9% 1.0 3.3 4.3 1.1 1.5 0.6 1.0 0.1 4.5 11.9 7.0
      13 M. Wagner 8 17.6 4.0/6.660.4% 3.0/4.566.7% 1.0/2.147.1% 2.9/3.974.2% 1.4 3.4 4.8 1.4 2.1 1.1 1.0 0.1 8.8 14.4 11.9
      4 M. Lo 8 16.3 2.4/5.444.2% 0.6/1.445.5% 1.8/4.043.8% 0.1/0.250% 0.0 0.9 0.9 2.5 1.5 1.4 0.6 0.0 8.3 6.1 6.6
      9 F. Wagner 8 14.8 2.6/6.142.9% 1.9/3.160% 0.8/3.025% 2.4/2.886.4% 0.9 2.4 3.3 1.5 1.0 1.3 0.6 0.0 4.3 8.6 8.4
      5 N. Giffey 8 9.1 1.0/2.442.1% 0.4/0.942.9% 0.6/1.541.7% 0.1/0.250% 0.3 0.5 0.8 0.6 1.0 0.1 0.3 0.0 4.8 2.8 2.8
      21 J. Hollatz 8 7.2 0.6/1.638.5% 0.4/1.133.3% 0.2/0.550% 0.0/0.0-% 0.5 0.8 1.3 0.8 1.1 0.4 0.4 0.0 5.5 2.5 1.5
      44 D. Kramer 8 2.1 0.4/0.850% 0.0/0.0-% 0.4/0.850% 0.2/0.2100% 0.1 0.4 0.5 0.3 0.3 0.0 0.4 0.0 0.9 2.1 1.4
      Team/Coaches 1.9 1.1 3.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0
      TOTALS 200.0 33.5/65.551.1% 22.1/35.662.1% 11.4/29.938.1% 14.6/18.579.1% 10.5 25.6 36.1 22.5 18.5 11.3 8.1 2.1 14.1 112.5 93.0
    • Legend
      • # Shirt number
      • G: Games played
      • Min: Minutes played
      • FG: Field goals
      • 2pts: Field goals 2 points
      • 3pts: Field goals 3 points
      • FT: Free throws
      • O: Offensive rebounds
      • D: Defensive rebounds
      • Tot: Total rebounds
      • As: Assists
      • PF: Personal fouls
      • To: Turnovers
      • St: Steals
      • BS: Block Shots
      • G: Played Games
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      • Pts: Points
      Shots Rebounds
      # Players G Min FG 2pts 3pts FT O D Tot As PF To St BS +/- Ef Pts
      17 D. Schroder 8 229 54/12443.5% 36/6952.2% 18/5532.7% 27/3284.4% 2 14 16 49 17 16 11 3 64 141 153
      42 A. Obst 8 189 26/5448.1% 9/1656.2% 17/3844.7% 14/1782.4% 2 11 13 16 12 5 3 0 64 79 83
      10 D. Theis 8 174 38/6459.4% 37/5468.5% 1/1010% 10/1758.8% 14 29 43 15 15 9 6 5 44 114 87
      7 J. Voigtmann 8 162 17/2958.6% 13/1968.4% 4/1040% 5/771.4% 13 37 50 24 15 9 7 4 64 105 43
      0 I. Bonga 8 161 23/4156.1% 14/2070% 9/2142.9% 7/7100% 5 13 18 11 21 6 4 3 34 74 62
      32 J. Thiemann 8 148 22/2975.9% 18/1994.7% 4/1040% 8/988.9% 8 26 34 9 12 5 8 1 36 95 56
      13 M. Wagner 8 141 32/5360.4% 24/3666.7% 8/1747.1% 23/3174.2% 11 27 38 11 17 9 8 1 70 115 95
      4 M. Lo 8 130 19/4344.2% 5/1145.5% 14/3243.8% 1/250% 0 7 7 20 12 11 5 0 66 49 53
      9 F. Wagner 8 118 21/4942.9% 15/2560% 6/2425% 19/2286.4% 7 19 26 12 8 10 5 0 34 69 67
      5 N. Giffey 8 73 8/1942.1% 3/742.9% 5/1241.7% 1/250% 2 4 6 5 8 1 2 0 38 22 22
      21 J. Hollatz 8 58 5/1338.5% 3/933.3% 2/450% 0/0-% 4 6 10 6 9 3 3 0 44 20 12
      44 D. Kramer 8 17 3/650% 0/0-% 3/650% 2/2100% 1 3 4 2 2 0 3 0 7 17 11
      Team/Coaches 15 9 24 0 0 6 0 0 0 0.0
      TOTALS 1600 268/52451.1% 177/28562.1% 91/23938.1% 117/14879.1% 84 205 289 180 148 90 65 17 113 900.0 744
  • Participations In FIBA Competition

    Events Achievement
    2020 Tokyo 2020 Men's Olympic Basketball Tournament Quarter-Finals
    2019 FIBA Basketball World Cup Classification Round 17-32
    2017 FIBA EuroBasket Quarter-Finals
    2015 EuroBasket Group Phase
    2013 EuroBasket First Round
    2011 EuroBasket Second Round
    2010 FIBA World Championship for Men Preliminary Round
    2009 EuroBasket Qualifying Round
    2008 Olympic Games: Tournament Men Preliminary Round
    2007 EuroBasket Placings 5th and 6th
    2006 World Championship for Men Classifications
    2003 European Championship for Men Elimination Round
    2001 European Championship for Men Finals
    2000 Paralympic Games Wheelchair Basketball Championship for Men Finals
    1999 European Championship for Men Final Round
    1997 European Championship for Men Semi-Finals
    1997 European Wheelchair Championship for Men Preliminary Round
    1995 European Championship for Men Preliminary Round
    1995 European Wheelchair Championship for Men Preliminary Round
    1994 Wheelchair World Championship for Men Preliminary Round
    1994 World Championship for Men Final Round
    1992 Olympic Games : Tournament for Men Finals
    1988 European Olympic Qualifying Tournament for Men Final Round
    1987 European Championship for Men Final Round
    1986 World Championship for Men Preliminary Round
    1985 European Championship for Men Final Round
    1984 European Olympic Qualifying Tournament for Men Final Round
    1984 Olympic Games : Tournament for Men Classification Round
    1983 European Championship for Men Finals
    1981 European Championship for Men Classification Round
    1980 European Olympic Qualifying Tournament for Men Final Round
    1972 Olympic Games : Tournament for Men Final Round
    1971 European Championship for Men Final Round
    1968 European Olympic Qualifying Tournament for Men Classification Round
    1965 European Championship for Men Final Round
    1964 European Olympic Qualifying Tournament for Men Classification
    1961 European Championship for Men Classification Round II
    1960 Pre-Olympic Basketball Tournament Classification Round (5-18)
    1957 European Championship for Men Classification Round
    1955 European Championship for Men Classification Round II
    1953 European Championship for Men Classification Round II
    1951 European Championship for Men Classification Round II
  • Roster

    Height
    Team
    Birth
    203cm
    6'8"
    FC Bayern München
    08/11/1999
    191cm
    6'3"
    Olimpia Milano
    31/12/1992
    200cm
    6'7"
    FC Bayern München
    08/06/1991
    211cm
    6'11"
    Olimpia Milano
    30/09/1992
    208cm
    6'10"
    Orlando Magic
    27/08/2001
    203cm
    6'8"
    Indiana Pacers
    04/04/1992
    211cm
    6'11"
    Orlando Magic
    26/04/1997
    185cm
    6'1"
    Toronto Raptors
    15/09/1993
    191cm
    6'3"
    Anadolu Efes SK
    21/04/2001
    205cm
    6'9"
    ALBA Berlin
    09/02/1994
    191cm
    6'3"
    FC Bayern München
    13/07/1996
    196cm
    6'5"
    Coviran Granada
    14/01/1997