25 August, 2023
10 September
Greece Greece GRE
Finished 15th
14
FIBA WORLD RANK
Overview
  • Head-To-Head With:

    Average Statistics
    • Legend
      • # Shirt number
      • G: Games played
      • Min: Minutes played
      • FG: Field goals
      • 2pts: Field goals 2 points
      • 3pts: Field goals 3 points
      • FT: Free throws
      • O: Offensive rebounds
      • D: Defensive rebounds
      • Tot: Total rebounds
      • As: Assists
      • PF: Personal fouls
      • To: Turnovers
      • St: Steals
      • BS: Block Shots
      • G: Played Games
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      • Pts: Points
      Shots Rebounds
      # Players G Min FG 2pts 3pts FT O D Tot As PF To St BS +/- Ef Pts
      0 T. Walkup 5 30.5 5.0/11.244.6% 2.8/6.046.7% 2.2/5.242.3% 0.6/1.250% 0.4 2.4 2.8 7.2 2.0 1.6 1.4 0.0 -0.2 15.8 12.8
      14 G. Papagiannis 5 28.3 3.8/8.047.5% 3.4/7.445.9% 0.4/0.666.7% 0.4/0.4100% 1.6 2.8 4.4 1.0 2.2 0.4 0.8 1.8 -2.6 11.8 8.4
      21 I. Papapetrou 5 25.8 5.2/11.047.3% 3.8/6.855.9% 1.4/4.233.3% 3.0/4.468.2% 1.4 2.0 3.4 1.2 1.0 0.6 0.6 0.6 -1.2 12.8 14.8
      16 K. Papanikolaou 5 25.6 2.8/7.238.9% 2.0/2.871.4% 0.8/4.418.2% 0.6/0.6100% 1.8 1.8 3.6 2.0 1.4 1.2 1.0 0.0 -5.4 8.0 7.0
      5 G. Larentzakis 5 21.6 4.2/10.241.2% 2.4/4.454.5% 1.8/5.831% 2.4/2.885.7% 0.2 1.4 1.6 1.6 3.2 1.8 0.8 0.0 2.6 8.4 12.6
      1 N. Rogkavopoulos 5 18.0 2.8/6.443.8% 1.6/2.857.1% 1.2/3.633.3% 1.4/1.687.5% 0.6 2.2 2.8 0.4 2.0 0.4 0.8 0.0 -5.2 8.0 8.2
      43 T. Antetokounmpo 5 13.1 1.2/3.633.3% 1.0/2.441.7% 0.2/1.216.7% 0.4/1.822.2% 1.2 1.2 2.4 0.4 2.0 0.2 1.2 0.4 -5.4 3.4 3.0
      13 L. Bochoridis 5 12.3 1.6/2.466.7% 0.6/1.060% 1.0/1.471.4% 0.8/1.266.7% 0.8 1.4 2.2 1.2 1.6 0.2 0.0 0.0 -1.2 7.0 5.0
      3 M. Lountzis 5 11.5 1.4/3.836.8% 1.0/1.662.5% 0.4/2.218.2% 0.8/1.080% 0.0 2.2 2.2 1.8 2.0 1.2 0.2 0.0 -4.0 4.4 4.0
      6 D. Moraitis 5 7.1 0.6/1.833.3% 0.4/0.850% 0.2/1.020% 0.2/0.450% 0.0 0.4 0.4 0.8 1.0 0.8 0.4 0.0 -4.6 1.0 1.6
      76 E. Chatzidakis 5 6.5 0.4/1.040% 0.4/1.040% 0.0/0.0-% 0.2/0.633.3% 0.8 0.2 1.0 0.2 2.8 0.4 0.0 0.0 0.2 0.8 1.0
      44 K. Mitoglou 5 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
      Team/Coaches 3.2 1.6 4.8 0.0 0.4 1.6 0.0 0.0 0.0 0.0
      TOTALS 200.0 29.0/66.643.5% 19.4/37.052.4% 9.6/29.632.4% 10.8/16.067.5% 12.0 19.6 31.6 17.8 21.6 10.4 7.2 2.8 -5.4 81.4 78.4
    • Legend
      • # Shirt number
      • G: Games played
      • Min: Minutes played
      • FG: Field goals
      • 2pts: Field goals 2 points
      • 3pts: Field goals 3 points
      • FT: Free throws
      • O: Offensive rebounds
      • D: Defensive rebounds
      • Tot: Total rebounds
      • As: Assists
      • PF: Personal fouls
      • To: Turnovers
      • St: Steals
      • BS: Block Shots
      • G: Played Games
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      • Pts: Points
      Shots Rebounds
      # Players G Min FG 2pts 3pts FT O D Tot As PF To St BS +/- Ef Pts
      0 T. Walkup 5 152 25/5644.6% 14/3046.7% 11/2642.3% 3/650% 2 12 14 36 10 8 7 0 -1 79 64
      14 G. Papagiannis 5 141 19/4047.5% 17/3745.9% 2/366.7% 2/2100% 8 14 22 5 11 2 4 9 -13 59 42
      21 I. Papapetrou 5 129 26/5547.3% 19/3455.9% 7/2133.3% 15/2268.2% 7 10 17 6 5 3 3 3 -6 64 74
      16 K. Papanikolaou 5 128 14/3638.9% 10/1471.4% 4/2218.2% 3/3100% 9 9 18 10 7 6 5 0 -27 40 35
      5 G. Larentzakis 5 108 21/5141.2% 12/2254.5% 9/2931% 12/1485.7% 1 7 8 8 16 9 4 0 13 42 63
      1 N. Rogkavopoulos 5 90 14/3243.8% 8/1457.1% 6/1833.3% 7/887.5% 3 11 14 2 10 2 4 0 -26 40 41
      43 T. Antetokounmpo 5 65 6/1833.3% 5/1241.7% 1/616.7% 2/922.2% 6 6 12 2 10 1 6 2 -27 17 15
      13 L. Bochoridis 5 62 8/1266.7% 3/560% 5/771.4% 4/666.7% 4 7 11 6 8 1 0 0 -6 35 25
      3 M. Lountzis 5 57 7/1936.8% 5/862.5% 2/1118.2% 4/580% 0 11 11 9 10 6 1 0 -20 22 20
      6 D. Moraitis 5 35 3/933.3% 2/450% 1/520% 1/250% 0 2 2 4 5 4 2 0 -23 5 8
      76 E. Chatzidakis 5 32 2/540% 2/540% 0/0-% 1/333.3% 4 1 5 1 14 2 0 0 1 4 5
      44 K. Mitoglou 5 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0 0
      Team/Coaches 16 8 24 0 2 8 0 0 0 0.0
      TOTALS 1000 145/33343.5% 97/18552.4% 48/14832.4% 54/8067.5% 60 98 158 89 108 52 36 14 -27 407.0 392
  • Participations In FIBA Competition

    Events Achievement
    2023 FIBA Basketball World Cup Second Round
    2022 FIBA EuroBasket Quarter-Finals
    2019 FIBA Basketball World Cup Second Round
    2017 FIBA EuroBasket Quarter-Finals
    2015 EuroBasket Classification Games 5-8
    2014 FIBA Basketball World Cup Round of 16
    2013 EuroBasket Second Round
    2011 EuroBasket Classification Game for 5th to 6th Place
    2010 FIBA World Championship for Men Eight-Finals
    2008 Olympic Games: Tournament Men Quarter-Finals
    2007 EuroBasket Placings 3rd and 4th
    2004 Olympic Games: Tournament for Men Semi-Finals
    2003 European Championship for Men Finals
    2001 European Championship for Men Elimination Round
    2000 Paralympic Games Intellectual Disability Basketball Tournament Finals
    1999 European Championship for Men Preliminary Round
    1998 World Championship for Men Finals
    1997 European Championship for Men Final Round
    1996 Olympic Games : Tournament for Men Finals
    1995 European Championship for Men Final
    1994 World Championship for Men Final Round
    1993 European Championship for Men Finals
    1991 European Championship for Men Final Round
    1990 World Championship for Men Final
    1988 European Olympic Qualifying Tournament for Men Final Round
    1986 World Championship for Men Final Round
    1984 European Olympic Qualifying Tournament for Men Final Round
    1983 European Championship for Men Finals
    1981 European Championship for Men Classification Round
    1979 European Championship for Men Classification Round
    1975 European Championship for Men Classification Round
    1973 European Championship for Men Final Round
    1972 Pre-Olympic Basketball Tournament Classification Round
    1969 European Championship for Men Final Round
    1968 European Olympic Qualifying Tournament for Men Classification Round
    1967 European Championship for Men Final Round
    1965 European Championship for Men Final Round
    1964 European Olympic Qualifying Tournament for Men Classification
    1961 European Championship for Men Classification Round II
    1960 Pre-Olympic Basketball Tournament Classification Round (5-18)
    1951 European Championship for Men Final Round
  • Roster

    Height
    Team
    Birth
    193cm
    6'4"
    Olympiacos BC
    30/12/1992
    203cm
    6'8"
    Saski Baskonia
    27/06/2001
    196cm
    6'5"
    Olympiacos BC
    04/08/1998
    196cm
    6'5"
    Olympiacos BC
    22/09/1993
    194cm
    6'4"
    Panathinaikos BC OPAP
    03/02/1999
    196cm
    6'5"
    Aris
    18/04/1994
    220cm
    7'3"
    Fenerbahçe Beko
    03/07/1997
    203cm
    6'8"
    Olympiacos BC
    31/07/1990
    206cm
    6'9"
    Panathinaikos BC OPAP
    30/03/1994
    201cm
    6'7"
    Milwaukee Bucks
    18/07/1992
    210cm
    6'11"
    Panathinaikos BC OPAP
    11/06/1996
    208cm
    6'10"
    Kolossos H Hotels BC
    21/04/2000