25 August, 2023
10 September
Canada Canada CAN
Finished 3rd
7
FIBA WORLD RANK
Overview
  • Head-To-Head With:

    Average Statistics
    • Legend
      • # Shirt number
      • G: Games played
      • Min: Minutes played
      • FG: Field goals
      • 2pts: Field goals 2 points
      • 3pts: Field goals 3 points
      • FT: Free throws
      • O: Offensive rebounds
      • D: Defensive rebounds
      • Tot: Total rebounds
      • As: Assists
      • PF: Personal fouls
      • To: Turnovers
      • St: Steals
      • BS: Block Shots
      • G: Played Games
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      • Pts: Points
      Shots Rebounds
      # Players G Min FG 2pts 3pts FT O D Tot As PF To St BS +/- Ef Pts
      2 S. Gilgeous-Alexander 8 32.1 7.8/14.254.4% 6.6/10.563.1% 1.1/3.830% 7.9/8.988.7% 1.3 5.1 6.4 6.4 1.9 1.4 1.6 0.4 10.9 30.4 24.5
      9 R. Barrett 8 30.6 6.1/13.545.4% 3.8/7.152.6% 2.4/6.437.3% 2.1/3.463% 0.6 4.4 5.0 2.0 2.1 1.9 0.6 0.0 13.1 13.9 16.8
      24 D. Brooks 8 27.0 5.1/8.659.4% 2.6/4.460% 2.5/4.258.8% 2.4/3.079.2% 0.9 2.0 2.9 2.6 3.3 1.6 1.3 0.4 12.3 16.5 15.1
      7 D. Powell 8 24.0 2.2/3.564.3% 2.2/3.466.7% 0.0/0.10% 0.6/0.971.4% 1.4 3.0 4.4 1.1 2.3 0.5 0.9 0.4 13.8 9.9 5.1
      13 K. Olynyk 8 22.2 3.2/7.841.9% 2.0/4.247.1% 1.2/3.535.7% 3.1/3.492.6% 1.8 2.9 4.6 2.9 2.8 2.1 0.3 0.6 7.4 12.4 10.9
      1 N. Alexander-Walker 8 21.8 3.1/7.939.7% 0.6/1.445.5% 2.5/6.538.5% 0.6/1.445.5% 1.0 1.0 2.0 2.1 1.8 1.3 1.0 0.1 4.5 7.9 9.4
      0 L. Dort 8 18.5 2.1/5.837% 0.9/2.141.2% 1.2/3.634.5% 0.6/1.155.6% 1.5 1.8 3.3 1.0 3.0 0.8 0.8 0.1 3.4 6.4 6.1
      3 M. Ejim 8 10.0 0.9/1.850% 0.4/0.850% 0.5/1.050% 0.1/0.1100% 1.1 1.8 2.9 1.3 0.9 0.3 0.6 0.1 -0.1 6.1 2.4
      23 P. Scrubb 8 5.3 0.6/1.062.5% 0.2/0.2100% 0.4/0.850% 0.1/0.433.3% 0.0 0.4 0.4 1.0 0.4 0.1 0.3 0.0 4.8 2.6 1.8
      11 K. Alexander 8 4.6 0.6/0.971.4% 0.4/0.4100% 0.2/0.550% 1.0/1.280% 0.6 0.4 1.0 0.4 0.4 0.3 0.3 0.1 2.5 3.5 2.5
      25 T. Bell-Haynes 8 4.2 0.6/1.250% 0.0/0.0-% 0.6/1.250% 0.0/0.0-% 0.1 0.1 0.3 1.3 0.5 0.8 0.1 0.0 2.5 2.1 1.9
      15 Z. Edey 8 2.9 1.1/1.1100% 1.1/1.1100% 0.0/0.0-% 0.1/0.433.3% 0.4 0.5 0.9 0.3 0.6 0.1 0.0 0.1 0.8 3.3 2.4
      Team/Coaches 1.4 1.4 2.8 0.0 0.1 0.8 0.0 0.0 0.0 0.0
      TOTALS 203.1 33.6/67.250% 20.9/35.658.6% 12.8/31.640.3% 18.8/24.177.7% 12.0 24.6 36.6 22.3 19.9 11.8 7.6 2.4 15.1 114.9 98.8
    • Legend
      • # Shirt number
      • G: Games played
      • Min: Minutes played
      • FG: Field goals
      • 2pts: Field goals 2 points
      • 3pts: Field goals 3 points
      • FT: Free throws
      • O: Offensive rebounds
      • D: Defensive rebounds
      • Tot: Total rebounds
      • As: Assists
      • PF: Personal fouls
      • To: Turnovers
      • St: Steals
      • BS: Block Shots
      • G: Played Games
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      • Pts: Points
      Shots Rebounds
      # Players G Min FG 2pts 3pts FT O D Tot As PF To St BS +/- Ef Pts
      2 S. Gilgeous-Alexander 8 257 62/11454.4% 53/8463.1% 9/3030% 63/7188.7% 10 41 51 51 15 11 13 3 87 243 196
      9 R. Barrett 8 244 49/10845.4% 30/5752.6% 19/5137.3% 17/2763% 5 35 40 16 17 15 5 0 105 111 134
      24 D. Brooks 8 216 41/6959.4% 21/3560% 20/3458.8% 19/2479.2% 7 16 23 21 26 13 10 3 98 132 121
      7 D. Powell 8 192 18/2864.3% 18/2766.7% 0/10% 5/771.4% 11 24 35 9 18 4 7 3 110 79 41
      13 K. Olynyk 8 178 26/6241.9% 16/3447.1% 10/2835.7% 25/2792.6% 14 23 37 23 22 17 2 5 59 99 87
      1 N. Alexander-Walker 8 175 25/6339.7% 5/1145.5% 20/5238.5% 5/1145.5% 8 8 16 17 14 10 8 1 36 63 75
      0 L. Dort 8 148 17/4637% 7/1741.2% 10/2934.5% 5/955.6% 12 14 26 8 24 6 6 1 27 51 49
      3 M. Ejim 8 80 7/1450% 3/650% 4/850% 1/1100% 9 14 23 10 7 2 5 1 -1 49 19
      23 P. Scrubb 8 42 5/862.5% 2/2100% 3/650% 1/333.3% 0 3 3 8 3 1 2 0 38 21 14
      11 K. Alexander 8 36 5/771.4% 3/3100% 2/450% 8/1080% 5 3 8 3 3 2 2 1 20 28 20
      25 T. Bell-Haynes 8 33 5/1050% 0/0-% 5/1050% 0/0-% 1 1 2 10 4 6 1 0 20 17 15
      15 Z. Edey 8 23 9/9100% 9/9100% 0/0-% 1/333.3% 3 4 7 2 5 1 0 1 6 26 19
      Team/Coaches 11 11 22 0 1 6 0 0 0 0.0
      TOTALS 1625 269/53850% 167/28558.6% 102/25340.3% 150/19377.7% 96 197 293 178 159 94 61 19 121 919.0 790
  • Participations In FIBA Competition

    Events Achievement
    2022 FIBA AmeriCup 3rd Place Game
    2019 FIBA Basketball World Cup Classification Round 17-32
    2017 FIBA AmeriCup Group Phase
    2013 FIBA Americas Championship for Men Second Round
    2013 Jenaro "Tuto" Marchand Continental Cup Preliminary Round
    2011 FIBA Americas Championship for Men/Olympic Qualifying Tournament Second Round
    2011 Pan American Games: Tournament for Men Reclassification Round 5-8
    2010 FIBA World Championship for Men Preliminary Round
    2009 FIBA Americas Championship for Men Final Round
    2007 FIBA Americas Championship for Men/Olympic Qualifying Tournament Quarter Final Round
    2007 Pan American Games: Tournament for Men Final Round
    2005 FIBA Americas Championship for Men Preliminary Round
    2003 FIBA Americas Championship for Men Final Round
    2002 World Championship for Men Classification Round (13-16)
    2000 FIBA Diamond Ball Tournament for Men Classification Round
    2000 Olympic Games : Tournament for Men Classification Round
    1999 Pan American Games Basketball Tournament for Men Final Round
    1998 World Championship for Men Semi-Finals
    1997 FIBA Americas Championship for Men Final Round
    1995 FIBA Americas Championship for Men Final
    1994 World Championship for Men Final Round
    1993 FIBA Americas Champioship for Men Final Round
    1992 FIBA Americas Championship for Men Reclasification Round
    1990 World Championship for Men Classification
    1989 FIBA Americas Championship for Men Final Round
    1988 Olympic Games : Tournament for Men Classification Round
    1986 World Championship for Men Final Round
    1984 Olympic Games : Tournament for Men Finals
    1982 World Championship for Men Final Round
    1978 World Championship for Men Final Round
    1976 Olympic Games : Tournament for Men Final Round
    1974 World Championship for Men Final Round
    1972 Pre-Olympic Basketball Tournament Classification Round
    1970 World Championship for Men Classification Round
    1964 Olympic Games : Tournament for Men Final Round
    1963 World Championship for Men Classification Round
    1960 Pre-Olympic Basketball Tournament Classification Round (5-18)
    1959 World Championship for Men Classification Round II
    1956 Olympic Games : Tournament for Men Final Round
    1954 World Championship for Men Final Round
    1948 Olympic Games : Tournament for Men Final Round
  • Roster

    Height
    Team
    Birth
    194cm
    6'4"
    Oklahoma City Thunder
    19/04/1999
    196cm
    6'5"
    Minnesota Timberwolves
    02/09/1998
    198cm
    6'6"
    Oklahoma City Thunder
    12/07/1998
    201cm
    6'7"
    Unicaja Baloncesto
    04/03/1991
    212cm
    6'11"
    Dallas Mavericks
    20/07/1991
    195cm
    6'5"
    New York Knicks
    14/06/2000
    207cm
    6'9"
    Hapoel Tel Aviv
    21/10/1996
    211cm
    6'11"
    Utah Jazz
    19/04/1991
    224cm
    7'4"
    Purdue Boilermakers
    14/05/2002
    191cm
    6'3"
    BAB Bahcesehir Akademik
    27/11/1992
    198cm
    6'6"
    Houston Rockets
    22/01/1996
    188cm
    6'2"
    Casademont Zaragoza
    05/09/1995