Group I
10/12 GAMES PLAYED
GAMES | STREAK | GAME POINTS | POINTS | NEXT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | TEAM | GP | W | L | % | Last 5 | For | AGT | +/- | FA | AA | ||
1 | 5 | 4 | 1 | 80.0 | 433 | 393 | 40 | 86.6 | 78.6 | 9 | |||
2 | 5 | 3 | 2 | 60.0 | 427 | 392 | 35 | 85.4 | 78.4 | 8 | |||
3 | 5 | 2 | 3 | 40.0 | 422 | 436 | -14 | 84.4 | 87.2 | 7 | |||
4 | 5 | 1 | 4 | 20.0 | 409 | 470 | -61 | 81.8 | 94.0 | 6 |
(1)Qualified for Quarter-Finals