01 September, 2016
30 April, 2017

Ironi Nahariya

Israel

PPG 72.1 (29)
RPG 36.8 (11)
APG 18.3 (7)
Overview
  • Latest videos

    Team Comparison

  • Roster

    Height
    Nationality
    Birth
    198cm
    6'6"
    USA
    25/02/1993
    195cm
    6'5"
    USA
    14/05/1986
    206cm
    6'9"
    USA
    15/10/1989
    198cm
    6'6"
    USA
    05/09/1987
    203cm
    6'8"
    USA
    24/09/1988
    192cm
    6'4"
    ISR
    09/06/1988
    188cm
    6'2"
    ISR
    25/04/1986
    196cm
    6'5"
    ISR
    02/01/1992
    205cm
    6'9"
    ISR
    18/08/1990
    191cm
    6'3"
    ISR
    31/03/1990
    201cm
    6'7"
    SWE
    02/08/1983
    • Average statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      G. Brown Jr 16 25.6 10.7 3.9/8.247% 3.0/5.950.5% 0.9/2.337.8% 2.1/2.873.3% 1.2 2.5 3.7 1.8 2.3 2.2 0.8 0.3 1.2 9.9
      Y. Gates 16 24.2 14.4 5.8/11.251.7% 5.8/11.251.7% 0.0/0.0-% 2.8/4.858.4% 1.2 3.8 5.0 1.6 2.3 2.1 0.9 0.7 -1.5 13.1
      T. Nash 16 21.9 7.0 2.8/5.649.4% 2.2/4.550% 0.5/1.147.1% 1.0/2.343.2% 1.5 3.1 4.6 1.7 2.2 1.0 1.0 0.3 0.4 9.4
      S. Douglass 16 21.2 7.1 2.7/7.237.1% 1.5/3.148% 1.2/4.128.8% 0.5/0.957.1% 0.4 1.2 1.6 1.3 2.5 0.7 0.4 0.1 0.1 4.8
      N. Faust 16 18.2 10.9 3.9/8.148.5% 2.7/4.856.6% 1.2/3.437% 1.8/2.570% 1.2 2.4 3.6 1.0 2.1 1.4 1.3 0.3 -0.5 10.7
      N. Berkowitz 16 17.1 1.9 0.8/2.926.1% 0.8/2.530% 0.0/0.40% 0.4/0.660% 0.5 1.9 2.4 3.6 2.0 2.2 1.4 0.1 -2.0 4.8
      E. Asante Asare 16 16.4 2.3 0.7/2.231.4% 0.2/0.830.8% 0.4/1.431.8% 0.5/0.957.1% 0.3 1.6 1.9 1.1 1.9 0.7 0.5 0.1 0.9 3.4
      J. Skjöldebrand 15 20.3 7.9 2.7/6.542.3% 1.2/3.237.5% 1.5/3.346.9% 0.9/1.187.5% 0.6 2.0 2.6 0.9 2.3 0.9 0.9 0.1 -1.8 7.7
      I. Nesterenko 14 8.3 4.5 2.1/3.953.7% 2.1/3.953.7% 0.0/0.0-% 0.4/0.662.5% 0.8 1.1 1.9 0.3 1.6 0.6 0.3 0.1 0.0 4.4
      D. Kitchen 11 27.1 3.9 1.4/6.022.7% 0.9/4.122.2% 0.5/1.923.8% 0.7/1.166.7% 2.5 4.5 7.0 5.1 2.5 2.5 0.9 0.1 2.2 9.5
      T. Ber Aven 9 6.9 2.6 1.0/1.664.3% 0.8/1.358.3% 0.2/0.2100% 0.3/0.475% 0.1 1.1 1.2 1.2 0.7 1.0 0.3 0.0 -1.4 3.7
      M. Teague 4 23.6 7.5 3.0/9.830.8% 1.8/7.025% 1.2/2.845.5% 0.2/0.550% 0.0 2.3 2.3 3.8 1.5 1.8 0.8 0.3 -6.5 5.8
      R. Navarro 4 2.3 1.3 0.5/0.5100% 0.2/0.2100% 0.2/0.2100% 0.0/0.0-% 0.0 0.8 0.8 0.0 0.3 0.0 0.0 0.0 -0.8 2.0
      T. Cohen 1 1.7 3.0 1.0/4.025% 0.0/1.00% 1.0/3.033.3% 0.0/0.0-% 0.0 1.0 1.0 0.0 4.0 1.0 0.0 0.0 -1.0 0.0
      Team/Coaches 1.0 2.6 3.6 0.0 0.1 0.5 0.0 0.0 0.0 0.0
      TOTALS 199.8 72.1 27.3/62.843.5% 20.8/44.746.4% 6.6/18.136.3% 10.9/17.462.7% 10.3 26.6 36.8 18.3 21.7 15.0 8.4 2.1 -0.9 77.6

      Accumulated statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      G. Brown Jr 16 409 171 62/13247% 48/9550.5% 14/3737.8% 33/4573.3% 19 40 59 29 37 35 12 5 19 159
      Y. Gates 16 388 231 93/18051.7% 93/18051.7% 0/0-% 45/7758.4% 19 61 80 25 36 34 15 11 -24 209
      T. Nash 16 350 112 44/8949.4% 36/7250% 8/1747.1% 16/3743.2% 24 49 73 27 35 16 16 5 6 151
      S. Douglass 16 339 113 43/11637.1% 24/5048% 19/6628.8% 8/1457.1% 6 19 25 20 40 11 7 2 1 77
      N. Faust 16 291 174 63/13048.5% 43/7656.6% 20/5437% 28/4070% 19 39 58 16 34 23 21 4 -8 171
      N. Berkowitz 16 274 30 12/4626.1% 12/4030% 0/60% 6/1060% 8 31 39 57 32 35 22 1 -32 76
      E. Asante Asare 16 263 37 11/3531.4% 4/1330.8% 7/2231.8% 8/1457.1% 5 26 31 18 30 11 8 1 14 54
      J. Skjöldebrand 15 304 119 41/9742.3% 18/4837.5% 23/4946.9% 14/1687.5% 9 30 39 14 35 13 13 1 -27 115
      I. Nesterenko 14 116 63 29/5453.7% 29/5453.7% 0/0-% 5/862.5% 11 15 26 4 22 9 4 1 0 61
      D. Kitchen 11 298 43 15/6622.7% 10/4522.2% 5/2123.8% 8/1266.7% 27 50 77 56 27 28 10 1 24 104
      T. Ber Aven 9 62 23 9/1464.3% 7/1258.3% 2/2100% 3/475% 1 10 11 11 6 9 3 0 -13 33
      M. Teague 4 94 30 12/3930.8% 7/2825% 5/1145.5% 1/250% 0 9 9 15 6 7 3 1 -26 23
      R. Navarro 4 9 5 2/2100% 1/1100% 1/1100% 0/0-% 0 3 3 0 1 0 0 0 -3 8
      T. Cohen 1 2 3 1/425% 0/10% 1/333.3% 0/0-% 0 1 1 0 4 1 0 0 -1 0
      Team/Coaches 16 42 58 0 2 8 0 0 0 0.0
      TOTALS 3197 1154 437/100443.5% 332/71546.4% 105/28936.3% 175/27962.7% 164 425 589 292 347 240 134 33 -14 1241.0
  • News

  • Videos

  • Photos