01 September, 2016
30 April, 2017

Fraport Skyliners

Germany

PPG 70.0 (35)
RPG 33.1 (37)
APG 16.1 (25)
Overview
  • Latest videos

    Team Comparison

  • Roster

    Height
    Nationality
    Birth
    191cm
    6'3"
    USA
    31/05/1990
    33
    193cm
    6'4"
    USA
    10/07/1992
    30
    206cm
    6'9"
    GER
    26/06/1996
    26
    198cm
    6'6"
    FIN
    05/05/1984
    39
    183cm
    6'0"
    GER
    01/02/1994
    29
    201cm
    6'7"
    GER
    22/03/1995
    28
    186cm
    6'1"
    GER
    06/04/1997
    26
    203cm
    6'8"
    GER
    08/11/1999
    23
    188cm
    6'2"
    USA
    16/12/1984
    38
    206cm
    6'9"
    USA
    31/10/1989
    33
    201cm
    6'7"
    DEN
    05/06/1994
    29
    207cm
    6'9"
    GER
    04/09/1997
    25
    196cm
    6'5"
    GER
    23/05/1998
    25
    218cm
    7'2"
    GER
    28/07/1995
    27

    GER
    15/09/1996
    26
    185cm
    6'1"
    USA
    11/09/1991
    31
    • Average statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      Q. Robertson 16 35.2 8.4 2.8/8.134.9% 1.6/4.138.5% 1.2/4.031.2% 1.5/1.882.8% 1.0 4.4 5.4 3.1 2.8 2.9 2.4 0.4 2.1 11.1
      S. Shields 16 31.0 13.6 5.0/9.652.3% 3.8/6.557.7% 1.2/3.140.8% 2.3/2.978.7% 1.6 3.6 5.1 2.1 2.1 1.8 1.3 0.2 -0.8 15.3
      M. Morrison 16 23.0 9.9 4.1/6.463.1% 4.1/6.463.1% 0.0/0.0-% 1.8/3.159.2% 2.2 3.8 5.9 1.4 3.4 2.1 0.6 0.8 2.9 12.9
      M. Merz 16 12.7 2.6 0.8/2.829.5% 0.2/1.314.3% 0.6/1.443.5% 0.3/0.650% 0.3 0.7 0.9 1.3 2.2 0.8 0.6 0.0 -3.3 2.4
      K. Vaughn 15 32.0 14.9 4.1/9.940.9% 2.6/6.440.6% 1.5/3.541.5% 5.3/5.989.9% 0.4 2.5 2.9 4.5 2.9 3.5 1.5 0.2 0.4 14.1
      S. Ilzhöfer 15 8.4 0.8 0.3/1.518.2% 0.1/0.914.3% 0.1/0.525% 0.1/0.1100% 0.5 0.3 0.8 0.3 0.5 0.7 0.1 0.0 -0.7 0.1
      N. Kiel 12 13.0 2.8 0.9/2.536.7% 0.8/1.842.9% 0.2/0.822.2% 0.8/1.075% 0.8 1.4 2.3 0.3 1.9 1.2 0.2 0.1 -0.9 2.6
      A. Graves 11 27.0 7.7 3.0/7.241.8% 2.1/4.348.9% 0.9/2.931.2% 0.8/1.269.2% 0.6 1.8 2.5 2.4 2.8 2.2 0.5 0.0 -6.1 6.4
      E. Ibekwe 9 16.0 9.3 3.2/5.360.4% 2.3/3.665.6% 0.9/1.850% 2.0/2.290% 1.1 3.1 4.2 0.7 3.0 1.7 0.9 0.7 -5.3 11.8
      M. Agva 8 10.0 2.5 1.1/3.433.3% 1.1/3.433.3% 0.0/0.0-% 0.2/0.2100% 0.4 1.1 1.5 0.1 1.3 0.6 0.1 0.0 -3.9 1.4
      A. English III 6 28.2 13.8 4.8/12.239.7% 2.7/4.855.2% 2.2/7.329.5% 2.0/2.385.7% 1.3 2.8 4.2 3.0 2.0 1.7 1.2 0.2 10.0 13.0
      S. Huff 5 20.3 5.6 1.6/5.032% 0.6/2.030% 1.0/3.033.3% 1.4/1.4100% 1.6 3.2 4.8 0.4 2.2 1.8 0.2 0.0 3.0 5.8
      I. Bonga 4 3.2 0.0 0.0/0.50% 0.0/0.50% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.5 0.0 0.3 0.8 0.0 -1.5 0.5
      G. Zeeb 3 0.9 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0
      K. Schubert 1 0.0 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
      Team/Coaches 0.9 1.8 2.7 0.0 0.0 1.1 0.0 0.0 0.0 0.0
      TOTALS 199.9 70.0 24.2/55.243.8% 17.2/35.748.2% 7.0/19.635.8% 14.6/18.479.6% 9.7 23.4 33.1 16.1 20.8 17.5 8.1 2.1 -0.9 75.5

      Accumulated statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      Q. Robertson 16 563 134 45/12934.9% 25/6538.5% 20/6431.2% 24/2982.8% 16 70 86 49 45 46 38 6 33 178
      S. Shields 16 496 217 80/15352.3% 60/10457.7% 20/4940.8% 37/4778.7% 25 57 82 34 33 28 20 3 -13 245
      M. Morrison 16 368 159 65/10363.1% 65/10363.1% 0/0-% 29/4959.2% 35 60 95 23 55 34 9 13 46 207
      M. Merz 16 203 41 13/4429.5% 3/2114.3% 10/2343.5% 5/1050% 4 11 15 21 35 13 10 0 -52 38
      K. Vaughn 15 479 224 61/14940.9% 39/9640.6% 22/5341.5% 80/8989.9% 6 37 43 67 44 52 23 3 6 211
      S. Ilzhöfer 15 127 12 4/2218.2% 2/1414.3% 2/825% 2/2100% 8 4 12 5 7 11 2 0 -10 2
      N. Kiel 12 156 33 11/3036.7% 9/2142.9% 2/922.2% 9/1275% 10 17 27 4 23 14 2 1 -11 31
      A. Graves 11 297 85 33/7941.8% 23/4748.9% 10/3231.2% 9/1369.2% 7 20 27 26 31 24 6 0 -67 70
      E. Ibekwe 9 144 84 29/4860.4% 21/3265.6% 8/1650% 18/2090% 10 28 38 6 27 15 8 6 -48 106
      M. Agva 8 80 20 9/2733.3% 9/2733.3% 0/0-% 2/2100% 3 9 12 1 10 5 1 0 -31 11
      A. English III 6 169 83 29/7339.7% 16/2955.2% 13/4429.5% 12/1485.7% 8 17 25 18 12 10 7 1 60 78
      S. Huff 5 102 28 8/2532% 3/1030% 5/1533.3% 7/7100% 8 16 24 2 11 9 1 0 15 29
      I. Bonga 4 13 0 0/20% 0/20% 0/0-% 0/0-% 0 0 0 2 0 1 3 0 -6 2
      G. Zeeb 3 3 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 3 0
      K. Schubert 1 0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      Team/Coaches 15 28 43 0 0 18 0 0 0 0.0
      TOTALS 3199 1120 387/88443.8% 275/57148.2% 112/31335.8% 234/29479.6% 155 374 529 258 333 280 130 33 -15 1208.0
  • News

  • Videos

  • Photos