19 September, 2022
01 January, 2023

Brose Bamberg

Germany

PPG 85.0 (5)
RPG 42.5 (1)
APG 19.0 (6)
Overview
  • Team Comparison

  • Roster

    Height
    Nationality
    Birth
    191cm
    6'3"
    GER
    03/06/2002
    193cm
    6'4"
    USA
    21/05/1996
    183cm
    6'0"
    USA
    27/10/1997
    199cm
    6'6"
    LTU
    16/11/1993
    197cm
    6'6"
    GER
    15/02/1995
    201cm
    6'7"
    GER
    11/08/2002
    197cm
    6'6"
    CZE
    26/05/1992
    209cm
    6'10"
    ISR
    08/12/1999
    201cm
    6'7"
    USA
    22/04/1998
    190cm
    6'3"
    USA
    23/12/1995
    198cm
    6'6"
    GER
    27/02/1992
    209cm
    6'10"
    CRO
    21/07/2001
    • Average statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      J. Bohacik 2 36.4 18.0 6.0/11.552.2% 4.0/7.553.3% 2.0/4.050% 4.0/4.588.9% 1.0 2.5 3.5 2.5 1.5 1.0 0.5 0.0 -0.5 17.5
      J. Wright-Foreman 2 35.5 29.0 10.0/22.544.4% 6.0/13.544.4% 4.0/9.044.4% 5.0/5.0100% 1.0 4.0 5.0 5.5 1.0 2.0 1.5 0.0 4.0 26.5
      C. Sengfelder 2 34.4 13.0 3.5/9.038.9% 1.5/5.527.3% 2.0/3.557.1% 4.0/4.588.9% 6.5 4.0 10.5 2.0 1.0 2.0 0.0 0.5 2.5 18.0
      A. Bell 2 28.2 7.5 3.0/8.037.5% 2.5/5.050% 0.5/3.016.7% 1.0/1.0100% 1.0 1.5 2.5 5.0 4.0 2.5 1.0 0.0 4.0 8.5
      G. Chachashvili 2 23.7 3.0 1.0/3.033.3% 1.0/2.050% 0.0/1.00% 1.0/2.050% 2.0 5.0 7.0 1.0 3.5 2.5 1.5 0.5 1.5 7.5
      P. Heckmann 2 22.6 9.0 3.0/7.042.9% 2.5/3.571.4% 0.5/3.514.3% 2.5/2.5100% 1.5 2.0 3.5 1.5 2.5 3.5 0.0 0.0 -11.0 6.5
      S. Reaves 2 11.4 0.0 0.0/1.50% 0.0/0.50% 0.0/1.00% 0.0/0.0-% 0.5 1.0 1.5 1.0 0.5 0.0 0.5 0.0 -11.0 1.5
      K. Wohlrath 2 8.5 2.0 1.0/1.566.7% 1.0/1.0100% 0.0/0.50% 0.0/0.0-% 0.5 1.0 1.5 0.5 0.5 1.0 0.0 0.0 -7.5 2.5
      S. Young 2 5.6 1.0 0.5/2.025% 0.5/2.025% 0.0/0.0-% 0.0/0.0-% 0.5 2.0 2.5 0.0 0.5 0.5 0.0 0.5 -1.5 2.0
      V. Kariniauskas 2 5.5 2.5 1.0/2.050% 1.0/1.566.7% 0.0/0.50% 0.5/1.533.3% 0.0 0.5 0.5 0.0 0.0 0.5 0.0 0.0 -8.0 0.5
      T. Blunt 2 0.6 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
      J. Sonnefeld 1 0.5 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
      L. Bulic 0 0.0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      Team/Coaches 1.0 3.5 4.5 0.0 0.0 1.0 0.0 0.0 0.0 0.0
      TOTALS 212.5 85.0 29.0/68.042.6% 20.0/42.047.6% 9.0/26.034.6% 18.0/21.085.7% 15.5 27.0 42.5 19.0 15.0 16.5 5.0 1.5 -5.5 91.0

      Accumulated statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      J. Bohacik 2 73 36 12/2352.2% 8/1553.3% 4/850% 8/988.9% 2 5 7 5 3 2 1 0 -1 35
      J. Wright-Foreman 2 71 58 20/4544.4% 12/2744.4% 8/1844.4% 10/10100% 2 8 10 11 2 4 3 0 8 53
      C. Sengfelder 2 69 26 7/1838.9% 3/1127.3% 4/757.1% 8/988.9% 13 8 21 4 2 4 0 1 5 36
      A. Bell 2 56 15 6/1637.5% 5/1050% 1/616.7% 2/2100% 2 3 5 10 8 5 2 0 8 17
      G. Chachashvili 2 47 6 2/633.3% 2/450% 0/20% 2/450% 4 10 14 2 7 5 3 1 3 15
      P. Heckmann 2 45 18 6/1442.9% 5/771.4% 1/714.3% 5/5100% 3 4 7 3 5 7 0 0 -22 13
      S. Reaves 2 23 0 0/30% 0/10% 0/20% 0/0-% 1 2 3 2 1 0 1 0 -22 3
      K. Wohlrath 2 17 4 2/366.7% 2/2100% 0/10% 0/0-% 1 2 3 1 1 2 0 0 -15 5
      S. Young 2 11 2 1/425% 1/425% 0/0-% 0/0-% 1 4 5 0 1 1 0 1 -3 4
      V. Kariniauskas 2 11 5 2/450% 2/366.7% 0/10% 1/333.3% 0 1 1 0 0 1 0 0 -16 1
      T. Blunt 2 1 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      J. Sonnefeld 1 0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      L. Bulic 0 0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      Team/Coaches 2 7 9 0 0 2 0 0 0 0.0
      TOTALS 425 170 58/13642.6% 40/8447.6% 18/5234.6% 36/4285.7% 31 54 85 38 30 33 10 3 -11 182.0
  • Photos