01 November, 2023
06 May, 2024

Baskets Oldenburg

Germany

PPG 69.3 (10)
RPG 47.5 (4)
APG 13.3 (10)
Overview
  • Team Comparison

  • Roster

    Height
    Nationality
    Birth
    192cm
    6'4"
    GER
    04/02/2006

    GER
    10/12/2006

    NED
    11/08/2006
    186cm
    6'1"
    GER
    02/09/2006

    GER
    25/04/2007

    GER
    18/07/2006

    GER
    10/06/2007

    GER
    26/04/2006

    GER
    06/05/2006

    GER
    05/04/2009

    GER
    29/07/2006
    • Average statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      S. Kohlhoff 4 32.0 12.0 5.0/13.038.5% 4.5/9.547.4% 0.5/3.514.3% 1.5/2.075% 2.5 4.0 6.5 2.8 1.8 1.8 2.3 1.0 3.3 14.3
      M. Evin 4 28.7 8.8 2.8/10.526.2% 2.2/6.037.5% 0.5/4.511.1% 2.8/4.561.1% 1.3 4.5 5.8 3.5 2.8 3.5 2.5 0.3 0.3 7.8
      C. Schröder 4 23.8 10.5 4.8/10.047.5% 4.8/8.257.6% 0.0/1.80% 1.0/2.540% 2.3 4.3 6.5 1.5 2.8 1.8 0.3 0.8 2.3 11.0
      L. Klaric 4 23.4 8.3 3.5/9.038.9% 2.8/6.840.7% 0.8/2.233.3% 0.5/2.222.2% 2.5 6.3 8.8 2.0 3.8 2.8 2.8 0.0 3.0 11.8
      L. Römer 4 21.2 7.0 2.5/6.041.7% 2.5/5.050% 0.0/1.00% 2.0/3.066.7% 0.8 1.0 1.8 1.0 1.8 2.5 2.5 0.0 -4.5 5.3
      L. Nzume 4 14.1 4.3 2.0/3.853.3% 2.0/3.853.3% 0.0/0.0-% 0.2/1.025% 1.0 1.3 2.3 0.8 1.3 1.3 0.3 0.3 -0.5 4.0
      F. Stühlmeyer 4 10.3 1.3 0.5/1.828.6% 0.5/1.828.6% 0.0/0.0-% 0.2/1.025% 1.0 2.3 3.3 0.0 1.3 0.8 0.3 1.3 -4.0 3.3
      J. Helwig 3 23.1 11.3 3.7/8.045.8% 2.0/4.346.2% 1.7/3.745.5% 2.3/3.763.6% 2.0 1.0 3.0 0.3 3.3 0.7 0.7 0.7 7.0 9.7
      D. Klaric 3 12.2 6.0 2.0/7.726.1% 0.7/3.022.2% 1.3/4.728.6% 0.7/0.7100% 0.3 0.7 1.0 0.3 1.3 1.0 0.7 0.0 6.3 1.3
      G. Gewinner 3 8.3 2.7 1.0/2.050% 0.3/0.750% 0.7/1.350% 0.0/0.0-% 0.7 0.7 1.3 0.3 0.7 0.3 0.3 0.0 2.0 3.3
      B. Spree 3 7.7 1.7 0.7/3.718.2% 0.3/2.712.5% 0.3/1.033.3% 0.0/0.0-% 0.3 0.3 0.7 0.7 0.0 0.7 0.0 0.0 -1.0 -0.7
      G. Nanninga 3 5.2 0.0 0.0/1.00% 0.0/0.30% 0.0/0.70% 0.0/0.0-% 0.0 0.7 0.7 0.0 0.3 0.3 0.0 0.3 -2.7 -0.3
      L. Schröder 1 6.8 2.0 1.0/2.050% 1.0/1.0100% 0.0/1.00% 0.0/0.0-% 0.0 1.0 1.0 1.0 0.0 1.0 1.0 0.0 -5.0 3.0
      P. Schirmer 1 5.5 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 1.0
      M. Barkemeyer 1 4.7 2.0 1.0/2.050% 1.0/2.050% 0.0/0.0-% 0.0/0.0-% 1.0 3.0 4.0 1.0 0.0 1.0 0.0 0.0 0.0 5.0
      Team/Coaches 3.5 3.0 6.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0
      TOTALS 200.0 69.3 27.0/71.837.6% 22.2/50.044.5% 4.8/21.821.8% 10.5/19.553.8% 17.5 30.0 47.5 13.3 19.5 17.5 12.5 4.3 1.5 69.5

      Accumulated statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      S. Kohlhoff 4 128 48 20/5238.5% 18/3847.4% 2/1414.3% 6/875% 10 16 26 11 7 7 9 4 13 57
      M. Evin 4 115 35 11/4226.2% 9/2437.5% 2/1811.1% 11/1861.1% 5 18 23 14 11 14 10 1 1 31
      C. Schröder 4 95 42 19/4047.5% 19/3357.6% 0/70% 4/1040% 9 17 26 6 11 7 1 3 9 44
      L. Klaric 4 94 33 14/3638.9% 11/2740.7% 3/933.3% 2/922.2% 10 25 35 8 15 11 11 0 12 47
      L. Römer 4 85 28 10/2441.7% 10/2050% 0/40% 8/1266.7% 3 4 7 4 7 10 10 0 -18 21
      L. Nzume 4 56 17 8/1553.3% 8/1553.3% 0/0-% 1/425% 4 5 9 3 5 5 1 1 -2 16
      F. Stühlmeyer 4 41 5 2/728.6% 2/728.6% 0/0-% 1/425% 4 9 13 0 5 3 1 5 -16 13
      J. Helwig 3 69 34 11/2445.8% 6/1346.2% 5/1145.5% 7/1163.6% 6 3 9 1 10 2 2 2 21 29
      D. Klaric 3 37 18 6/2326.1% 2/922.2% 4/1428.6% 2/2100% 1 2 3 1 4 3 2 0 19 4
      G. Gewinner 3 25 8 3/650% 1/250% 2/450% 0/0-% 2 2 4 1 2 1 1 0 6 10
      B. Spree 3 23 5 2/1118.2% 1/812.5% 1/333.3% 0/0-% 1 1 2 2 0 2 0 0 -3 -2
      G. Nanninga 3 16 0 0/30% 0/10% 0/20% 0/0-% 0 2 2 0 1 1 0 1 -8 -1
      L. Schröder 1 7 2 1/250% 1/1100% 0/10% 0/0-% 0 1 1 1 0 1 1 0 -5 3
      P. Schirmer 1 6 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 1 0 1 1
      M. Barkemeyer 1 5 2 1/250% 1/250% 0/0-% 0/0-% 1 3 4 1 0 1 0 0 0 5
      Team/Coaches 14 12 26 0 0 2 0 0 0 0.0
      TOTALS 800 277 108/28737.6% 89/20044.5% 19/8721.8% 42/7853.8% 70 120 190 53 78 70 50 17 6 278.0
  • Videos

  • Photos