05 October, 2021
15 May, 2022

Hapoel U-NET Holon

Israel

PPG 78.4 (10)
RPG 35.0 (8)
APG 19.0 (5)
Overview
  • Latest videos

    Team Comparison

  • Roster

    Height
    Nationality
    Birth
    211cm
    6'11"
    USA
    10/12/1992
    182cm
    6'0"
    USA
    28/11/1989
    185cm
    6'1"
    USA
    08/11/1992
    198cm
    6'6"
    USA
    29/04/1990
    190cm
    6'3"
    ISR
    15/10/1992
    198cm
    6'6"
    ISR
    05/03/1994
    201cm
    6'7"
    ISR
    04/09/1983
    208cm
    6'10"
    USA
    26/11/1991
    186cm
    6'1"
    ISR
    13/07/2002
    188cm
    6'2"
    USA
    14/03/1991
    183cm
    6'0"
    ISR
    25/07/1995
    203cm
    6'8"
    USA
    20/06/1996
    185cm
    6'1"
    ISR
    26/12/2001
    190cm
    6'3"
    ISR
    27/07/2002
    202cm
    6'8"
    ISR
    05/11/2003
    • Average statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      J. Ragland 19 30.8 12.1 4.7/9.350.8% 3.6/5.960.7% 1.2/3.433.8% 1.4/2.071.1% 0.5 2.7 3.2 7.6 2.1 3.1 1.2 0.1 3.7 15.9
      C. Johnson 19 28.7 14.6 4.9/9.154.3% 3.2/4.569.8% 1.8/4.639.1% 2.9/4.171.8% 1.9 3.7 5.6 1.3 3.5 1.6 1.2 0.5 6.8 16.3
      M. Kyser 19 23.0 9.3 3.5/5.959.8% 3.5/5.959.8% 0.0/0.0-% 2.2/2.976.4% 1.5 3.4 4.8 0.7 1.8 1.3 0.4 1.5 0.5 12.4
      R. Menco 19 21.7 8.2 2.7/7.138.8% 1.4/3.440% 1.4/3.637.7% 1.3/1.775.8% 0.6 3.2 3.8 1.1 2.6 1.3 0.6 0.2 2.1 7.9
      G. Pnini 19 19.0 4.7 1.3/4.132.5% 0.4/0.941.2% 0.9/3.230% 1.2/1.484.6% 0.4 1.8 2.3 2.6 1.5 1.0 0.6 0.0 0.9 6.3
      F. Bourdillon 17 19.1 4.6 1.6/4.635.9% 0.5/1.147.4% 1.1/3.532.2% 0.2/0.466.7% 0.4 1.6 1.9 1.2 2.3 1.0 0.6 0.0 -1.9 4.4
      O. Fogelman 16 0.1 0.1 0.1/0.1100% 0.1/0.1100% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.1 0.1
      A. Smith 14 25.7 12.4 4.3/9.943.2% 2.7/5.946.3% 1.6/4.138.6% 2.2/2.588.6% 0.2 2.2 2.4 2.5 1.7 1.3 0.4 0.1 -0.6 10.6
      S. Zack 14 18.2 6.0 2.4/4.158.6% 2.4/4.158.6% 0.0/0.0-% 1.1/2.153.3% 1.4 3.1 4.4 0.7 1.8 1.1 0.4 0.5 1.5 8.1
      E. Yanay 13 0.1 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
      N. Misgav 11 11.1 4.4 1.1/3.036.4% 0.6/1.446.7% 0.5/1.627.8% 1.7/1.895% 0.5 0.6 1.2 1.5 2.0 0.8 0.5 0.0 0.9 4.6
      E. Alber 10 2.0 0.4 0.1/0.616.7% 0.0/0.20% 0.1/0.425% 0.1/0.250% 0.0 0.2 0.2 0.2 0.2 0.2 0.0 0.0 -1.6 0.0
      T. McGee 8 23.7 11.9 3.9/8.446.3% 2.0/3.459.3% 1.9/5.037.5% 2.2/2.494.7% 0.4 2.6 3.0 1.6 2.4 2.5 0.6 0.1 1.8 10.1
      M. Ogden 6 7.9 2.0 1.0/2.246.2% 1.0/2.246.2% 0.0/0.0-% 0.0/0.0-% 0.2 1.2 1.3 0.2 1.0 0.2 0.3 0.2 -1.0 2.7
      O. Tal 6 0.4 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
      S. Gray 5 30.6 10.8 3.4/8.440.5% 1.8/3.650% 1.6/4.833.3% 2.4/3.470.6% 0.0 2.8 2.8 1.8 2.0 1.2 1.2 0.0 11.0 9.4
      H. Dalton 3 11.5 3.7 1.0/2.342.9% 0.7/1.350% 0.3/1.033.3% 1.3/1.3100% 1.3 2.7 4.0 0.3 0.7 1.7 0.0 0.0 -6.0 5.0
      I. Romy 2 0.0 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
      Team/Coaches 1.9 2.6 4.6 0.0 0.1 0.6 0.0 0.0 0.0 0.0
      TOTALS 202.6 78.4 27.4/58.846.6% 18.4/33.255.5% 9.0/25.635.2% 14.6/19.176.3% 9.1 25.9 35.0 19.0 19.4 13.8 6.2 2.8 3.0 87.7

      Accumulated statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      J. Ragland 19 586 229 90/17750.8% 68/11260.7% 22/6533.8% 27/3871.1% 9 52 61 145 40 59 23 2 70 303
      C. Johnson 19 545 278 94/17354.3% 60/8669.8% 34/8739.1% 56/7871.8% 36 71 107 25 66 30 22 9 130 310
      M. Kyser 19 437 176 67/11259.8% 67/11259.8% 0/0-% 42/5576.4% 28 64 92 14 34 24 8 28 10 236
      R. Menco 19 411 155 52/13438.8% 26/6540% 26/6937.7% 25/3375.8% 12 61 73 21 49 24 12 3 39 150
      G. Pnini 19 362 90 25/7732.5% 7/1741.2% 18/6030% 22/2684.6% 8 35 43 49 28 19 12 0 17 119
      F. Bourdillon 17 325 79 28/7835.9% 9/1947.4% 19/5932.2% 4/666.7% 6 27 33 20 39 17 11 0 -32 74
      O. Fogelman 16 1 2 1/1100% 1/1100% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 -1 2
      A. Smith 14 359 173 60/13943.2% 38/8246.3% 22/5738.6% 31/3588.6% 3 31 34 35 24 18 6 2 -8 149
      S. Zack 14 254 84 34/5858.6% 34/5858.6% 0/0-% 16/3053.3% 19 43 62 10 25 16 5 7 21 114
      E. Yanay 13 1 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      N. Misgav 11 122 48 12/3336.4% 7/1546.7% 5/1827.8% 19/2095% 6 7 13 16 22 9 5 0 10 51
      E. Alber 10 20 4 1/616.7% 0/20% 1/425% 1/250% 0 2 2 2 2 2 0 0 -16 0
      T. McGee 8 189 95 31/6746.3% 16/2759.3% 15/4037.5% 18/1994.7% 3 21 24 13 19 20 5 1 14 81
      M. Ogden 6 47 12 6/1346.2% 6/1346.2% 0/0-% 0/0-% 1 7 8 1 6 1 2 1 -6 16
      O. Tal 6 2 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      S. Gray 5 153 54 17/4240.5% 9/1850% 8/2433.3% 12/1770.6% 0 14 14 9 10 6 6 0 55 47
      H. Dalton 3 34 11 3/742.9% 2/450% 1/333.3% 4/4100% 4 8 12 1 2 5 0 0 -18 15
      I. Romy 2 0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      Team/Coaches 37 50 87 0 2 12 0 0 0 0.0
      TOTALS 3850 1490 521/111746.6% 350/63155.5% 171/48635.2% 277/36376.3% 172 493 665 361 368 262 117 53 57 1667.0
  • News

  • Videos

  • Photos