20 September, 2018
01 January, 2019

Leicester Riders

Great Britain

Overview
  • Team Comparison

  • Roster

    Height
    Nationality
    Birth
    193cm
    6'4"
    GBR
    24/12/1992
    188cm
    6'2"
    USA
    29/01/1994
    196cm
    6'5"
    ENG
    27/09/1992
    201cm
    6'7"
    ENG
    06/07/1990
    198cm
    6'6"
    ENG
    25/01/1994
    208cm
    6'10"
    ENG
    10/04/1992
    185cm
    6'1"
    ENG
    04/06/1992
    201cm
    6'7"
    SWE
    23/03/1991
    208cm
    6'10"
    SWE
    14/08/1995
    206cm
    6'9"
    ENG
    29/05/1984
    201cm
    6'7"
    USA
    26/12/1991
    201cm
    6'7"
    USA
    24/08/1994
    • Average statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      J. Holder 2 31.3 14.0 5.0/13.038.5% 3.0/8.535.3% 2.0/4.544.4% 2.0/2.0100% 0.0 2.5 2.5 3.0 2.0 1.5 1.0 0.0 -19.0 11.0
      C. Washington 2 24.1 5.5 1.5/6.523.1% 0.0/1.50% 1.5/5.030% 1.0/1.0100% 2.0 1.5 3.5 4.0 1.0 0.0 2.5 0.0 -16.5 10.5
      D. Burnett 2 23.2 19.0 6.0/14.541.4% 5.0/9.552.6% 1.0/5.020% 6.0/8.075% 0.5 2.5 3.0 4.5 2.0 2.0 0.0 0.0 1.0 14.0
      A. Thomson 2 23.0 5.5 1.0/5.518.2% 0.5/3.514.3% 0.5/2.025% 3.0/3.0100% 0.5 5.0 5.5 1.0 1.5 1.5 1.0 1.0 -2.0 8.0
      R. Lascelles 2 22.2 4.5 2.0/2.580% 1.5/2.075% 0.5/0.5100% 0.0/0.0-% 0.5 2.5 3.0 3.0 3.0 1.0 0.5 0.0 -10.0 9.5
      T. Wright 2 20.5 7.0 3.0/7.540% 3.0/6.546.2% 0.0/1.00% 1.0/1.0100% 0.5 3.0 3.5 0.5 3.0 0.5 0.5 1.5 -5.5 8.0
      J. Anderson 2 18.8 8.5 3.0/6.050% 1.0/3.033.3% 2.0/3.066.7% 0.5/3.016.7% 0.0 1.5 1.5 1.5 3.0 1.0 0.5 0.0 -12.0 5.5
      A. Larsson 2 16.1 7.0 3.0/6.546.2% 3.0/6.546.2% 0.0/0.0-% 1.0/3.033.3% 1.0 1.5 2.5 0.0 2.5 1.5 0.0 0.0 -13.0 2.5
      K. Douse 2 10.6 7.5 2.0/3.557.1% 1.5/2.560% 0.5/1.050% 3.0/3.0100% 0.0 0.5 0.5 0.5 0.5 0.5 1.0 0.0 -6.5 7.5
      H. Gamble 2 5.4 2.0 0.5/1.050% 0.0/0.0-% 0.5/1.050% 0.5/1.050% 0.5 1.5 2.0 0.5 0.0 0.0 0.0 0.0 0.5 3.5
      J. Ward-Hibbert 2 4.8 0.0 0.0/1.00% 0.0/0.50% 0.0/0.50% 0.0/0.0-% 0.5 0.5 1.0 0.0 0.5 0.0 0.0 0.0 3.0 0.0
      P. Hampton 0 0.0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      Team/Coaches 0.5 4.0 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
      TOTALS 200.0 80.5 27.0/67.540% 18.5/44.042% 8.5/23.536.2% 18.0/25.072% 6.5 26.5 33.0 18.5 19.0 9.5 7.0 2.5 -16.0 80.0

      Accumulated statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      J. Holder 2 63 28 10/2638.5% 6/1735.3% 4/944.4% 4/4100% 0 5 5 6 4 3 2 0 -38 22
      C. Washington 2 48 11 3/1323.1% 0/30% 3/1030% 2/2100% 4 3 7 8 2 0 5 0 -33 21
      D. Burnett 2 46 38 12/2941.4% 10/1952.6% 2/1020% 12/1675% 1 5 6 9 4 4 0 0 2 28
      A. Thomson 2 46 11 2/1118.2% 1/714.3% 1/425% 6/6100% 1 10 11 2 3 3 2 2 -4 16
      R. Lascelles 2 44 9 4/580% 3/475% 1/1100% 0/0-% 1 5 6 6 6 2 1 0 -20 19
      T. Wright 2 41 14 6/1540% 6/1346.2% 0/20% 2/2100% 1 6 7 1 6 1 1 3 -11 16
      J. Anderson 2 38 17 6/1250% 2/633.3% 4/666.7% 1/616.7% 0 3 3 3 6 2 1 0 -24 11
      A. Larsson 2 32 14 6/1346.2% 6/1346.2% 0/0-% 2/633.3% 2 3 5 0 5 3 0 0 -26 5
      K. Douse 2 21 15 4/757.1% 3/560% 1/250% 6/6100% 0 1 1 1 1 1 2 0 -13 15
      H. Gamble 2 11 4 1/250% 0/0-% 1/250% 1/250% 1 3 4 1 0 0 0 0 1 7
      J. Ward-Hibbert 2 10 0 0/20% 0/10% 0/10% 0/0-% 1 1 2 0 1 0 0 0 6 0
      P. Hampton 0 0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      Team/Coaches 1 8 9 0 0 0 0 0 0 0.0
      TOTALS 400 161 54/13540% 37/8842% 17/4736.2% 36/5072% 13 53 66 37 38 19 14 5 -32 160.0
  • Videos

  • Photos