FIBA World Ranking Presented by NIKE

FIBA
  • Ranking after FIBA Continental Qualifiers – February 2024 Window
    (last updated: 27 Feb 2024)
    How It Works
    FAQ
    Detailed Examples
    World
    rank
    Country Zone
    rank
    IOC Current points +/- Rank *
    1. USAUSA 1. USA 784.8 0
    2. ESPSpain 1. ESP 773.9 0
    3. GERGermany 2. GER 759.0 0
    4. SRBSerbia 3. SRB 757.9 +1
    5. AUSAustralia 1. AUS 756.3 -1
    6. LATLatvia 4. LAT 750.6 +2
    7. CANCanada 2. CAN 746.2 -1
    8. ARGArgentina 3. ARG 743.2 -1
    9. FRAFrance 5. FRA 737.1 0
    10. LTULithuania 6. LTU 713.1 0
    11. SLOSlovenia 7. SLO 703.6 0
    12. BRABrazil 4. BRA 660.4 0
    13. ITAItaly 8. ITA 655.7 0
    14. GREGreece 9. GRE 641.6 0
    15. POLPoland 10. POL 611.7 0
    16. PURPuerto Rico 5. PUR 608.4 0
    17. MNEMontenegro 11. MNE 607.7 0
    18. CZECzechia 12. CZE 560.5 +1
    19. DOMDominican Republic 6. DOM 556.3 -1
    20. FINFinland 13. FIN 537.4 0
    21. NZLNew Zealand 2. NZL 505.9 0
    22. VENVenezuela 7. VEN 495.2 0
    23. GEOGeorgia 14. GEO 453.8 0
    24. TURTürkiye 15. TUR 444.7 0
    25. MEXMexico 8. MEX 437.4 0
    26. JPNJapan 3. JPN 435.7 0
    27. IRIIran 4. IRI 426.9 0
    28. LBNLebanon 5. LBN 422.5 0
    29. CHNChina 6. CHN 420.1 0
    30. CROCroatia 16. CRO 419.2 0
    31. CIVCôte d'Ivoire 1. CIV 373.8 +2
    32. JORJordan 7. JOR 373.7 0
    33. SSDSouth Sudan 2. SSD 371.4 -2
    34. ANGAngola 3. ANG 369.3 0
    35. TUNTunisia 4. TUN 360.8 +1
    36. UKRUkraine 17. UKR 354.4 -1
    37. PHIPhilippines 8. PHI 343.5 +1
    38. NGRNigeria 5. NGR 342.1 -1
    39. BELBelgium 18. BEL 338.1 0
    40. EGYEgypt 6. EGY 326.4 +1
    41. BIHBosnia and Herzegovina 19. BIH 321.9 -1
    42. ISRIsrael 20. ISR 308.4 0
    43. HUNHungary 21. HUN 294.9 0
    44. ESTEstonia 22. EST 277.7 0
    45. BULBulgaria 23. BUL 270.3 0
    46. CPVCape Verde 7. CPV 269.8 0
    47. SENSenegal 8. SEN 252.2 0
    48. URUUruguay 9. URU 249.9 +2
    49. ISLIceland 24. ISL 248.4 -1
    50. KORKorea 9. KOR 244.9 +1
    51. SWESweden 25. SWE 244.3 -2
    52. GBRGreat Britain 26. GBR 236.2 +1
    53. NEDNetherlands 27. NED 230.5 -1
    54. PORPortugal 28. POR 208.7 0
    55. DENDenmark 29. DEN 205.8 +3
    56. COLColombia 10. COL 205.1 0
    57. BAHBahamas 11. BAH 204.3 0
    58. MKDNorth Macedonia 30. MKD 196.6 +1
    59. PANPanama 12. PAN 189.4 -4
    60. SVKSlovakia 31. SVK 185.3 0
    61. CHIChile 13. CHI 176.2 +1
    62. SUISwitzerland 32. SUI 175.6 +1
    63. ROURomania 33. ROU 169.4 -2
    64. KSASaudi Arabia 10. KSA 160.9 +3
    65. AUTAustria 34. AUT 157.6 0
    66. ISVVirgin Islands 14. ISV 156.1 -2
    67. BRNBahrain 11. BRN 152.9 +2
    68. CMRCameroon 9. CMR 152.2 -1
    69. KAZKazakhstan 12. KAZ 152.0 -1
    70. CUBCuba 15. CUB 143.8 0
    71. SYRSyria 13. SYR 131.0 0
    72. GUMGuam 14. GUM 126.8 +4
    73. CODCongo DR 10. COD 126.7 -1
    74. NORNorway 35. NOR 126.7 +1
    75. INAIndonesia 15. INA 123.5 -1
    76. GUIGuinea 11. GUI 122.3 +3
    77. NCANicaragua 16. NCA 121.4 -4
    78. LUXLuxembourg 36. LUX 119.3 +4
    79. KOSKosovo 37. KOS 118.2 -2
    80. PARParaguay 17. PAR 116.9 0
    81. TPEChinese Taipei 16. TPE 116.8 -3
    82. INDIndia 17. IND 116.7 -1
    83. UGAUganda 12. UGA 114.8 +4
    84. ARMArmenia 38. ARM 113.7 -1
    85. CAFCentral African Rep. 13. CAF 113.6 -1
    86. MLIMali 14. MLI 109.3 0
    87. CYPCyprus 39. CYP 109.1 +1
    88. IRLIreland 40. IRL 109.0 -3
    89. CRCCosta Rica 18. CRC 108.5 0
    90. THAThailand 18. THA 106.3 +1
    91. IRQIraq 19. IRQ 105.1 -1
    92. RWARwanda 15. RWA 97.6 0
    93. LBALibya 16. LBA 97.5 0
    94. ANDAndorra 41. AND 97.2 0
    95. MARMorocco 17. MAR 94.4 -2
    96. KENKenya 18. KEN 93.7 +2
    97. MLTMalta 42. MLT 92.8 -2
    98. CGOCongo 19. CGO 92.3 -2
    99. PLEPalestine 20. PLE 89.5 -2
    100. ALBAlbania 43. ALB 86.6 -1
    101. BARBarbados 19. BAR 83.9 0
    102. GUYGuyana 20. GUY 83.6 0
    103. QATQatar 21. QAT 82.6 +1
    104. MASMalaysia 22. MAS 81.8 +1
    105. AZEAzerbaijan 44. AZE 80.0 +13
    106. JAMJamaica 21. JAM 77.9 0
    107. BOLBolivia 22. BOL 77.5 +1
    108. MGLMongolia 23. MGL 76.0 -8
    109. CHAChad 20. CHA 75.8 -2
    110. KUWKuwait 24. KUW 75.7 0
    111. MOZMozambique 21. MOZ 75.4 -2
    112. VINSt.Vincent and the Grenadines 23. VIN 75.0 -1
    113. UAEUAE 25. UAE 74.6 -10
    114. HONHonduras 24. HON 74.4 -2
    115. ANTAntigua & Barbuda 25. ANT 74.2 -2
    116. MADMadagascar 22. MAD 72.4 +4
    117. GRNGrenada 26. GRN 71.7 -3
    118. ECUEcuador 27. ECU 71.0 -3
    119. SMRSan Marino 45. SMR 67.0 -2
    120. BDIBurundi 23. BDI 66.9 -4
    121. HKGHong Kong, China 26. HKG 66.3 -2
    122. BIZBelize 28. BIZ 66.0 -1
    123. SAMSamoa 27. SAM 64.3 -1
    124. RSASouth Africa 24. RSA 63.2 +8
    125. SGPSingapore 28. SGP 62.5 -2
    126. ESAEl Salvador 29. ESA 62.4 -2
    127. SURSuriname 30. SUR 61.1 -2
    128. TAHTahiti 29. TAH 60.5 -2
    129. BERBermuda 31. BER 60.2 -2
    130. SRISri Lanka 30. SRI 58.5 -2
    131. MDVMaldives 31. MDV 57.7 -2
    132. MATMontserrat 32. MAT 56.3 -2
    133. BURBurkina Faso 25. BUR 56.2 -2
    134. VIEVietnam 32. VIE 53.2 0
    135. TGATonga 33. TGA 52.4 0
    136. ALGAlgeria 26. ALG 51.0 -3
    137. BANBangladesh 34. BAN 50.0 -1
    138. ASAAmerican Samoa 35. ASA 49.2 -1
    139. BENBenin 27. BEN 48.1 +1
    140. ZAMZambia 28. ZAM 45.4 +1
    141. SOMSomalia 29. SOM 45.4 -3
    142. GIBGibraltar 46. GIB 44.2 0
    143. BHUBhutan 36. BHU 44.1 0
    144. MDAMoldova 47. MDA 43.8 0
    145. GEQEquatorial Guinea 30. GEQ 43.6 -6
    146. BRUBrunei Darussalam 37. BRU 42.7 -1
    147. GUAGuatemala 33. GUA 41.5 -1
    148. TANTanzania 31. TAN 39.9 -1
    149. ZIMZimbabwe 32. ZIM 39.6 -1
    150. OMAOman 38. OMA 37.4 -1
    151. MACMacau 39. MAC 34.9 -1
    152. GABGabon 33. GAB 33.5 -1
    153. LCASt. Lucia 34. LCA 30.8 -1
    154. NEPNepal 40. NEP 28.6 -1
    155. FIJFiji 41. FIJ 27.5 -1
    156. CAMCambodia 42. CAM 27.0 -1
    157. MYAMyanmar 43. MYA 25.5 -1
    158. HAIHaiti 35. HAI 22.4 -1
    159. ERIEritrea 34. ERI 19.9 -1
    160. COKCook Islands 44. COK 19.0 -1
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Ranking after FIBA Continental Qualifiers – February 2024 Window
    (last updated: 27 Feb 2024)
    How It Works
    FAQ
    Detailed Examples
    World
    rank
    Country Africa
    rank
    IOC Current points +/- Rank *
    31. CIVCôte d'Ivoire 1. CIV 373.8 +2
    33. SSDSouth Sudan 2. SSD 371.4 -2
    34. ANGAngola 3. ANG 369.3 0
    35. TUNTunisia 4. TUN 360.8 +1
    38. NGRNigeria 5. NGR 342.1 -1
    40. EGYEgypt 6. EGY 326.4 +1
    46. CPVCape Verde 7. CPV 269.8 0
    47. SENSenegal 8. SEN 252.2 0
    68. CMRCameroon 9. CMR 152.2 -1
    73. CODCongo DR 10. COD 126.7 -1
    76. GUIGuinea 11. GUI 122.3 +3
    83. UGAUganda 12. UGA 114.8 +4
    85. CAFCentral African Rep. 13. CAF 113.6 -1
    86. MLIMali 14. MLI 109.3 0
    92. RWARwanda 15. RWA 97.6 0
    93. LBALibya 16. LBA 97.5 0
    95. MARMorocco 17. MAR 94.4 -2
    96. KENKenya 18. KEN 93.7 +2
    98. CGOCongo 19. CGO 92.3 -2
    109. CHAChad 20. CHA 75.8 -2
    111. MOZMozambique 21. MOZ 75.4 -2
    116. MADMadagascar 22. MAD 72.4 +4
    120. BDIBurundi 23. BDI 66.9 -4
    124. RSASouth Africa 24. RSA 63.2 +8
    133. BURBurkina Faso 25. BUR 56.2 -2
    136. ALGAlgeria 26. ALG 51.0 -3
    139. BENBenin 27. BEN 48.1 +1
    140. ZAMZambia 28. ZAM 45.4 +1
    141. SOMSomalia 29. SOM 45.4 -3
    145. GEQEquatorial Guinea 30. GEQ 43.6 -6
    148. TANTanzania 31. TAN 39.9 -1
    149. ZIMZimbabwe 32. ZIM 39.6 -1
    152. GABGabon 33. GAB 33.5 -1
    159. ERIEritrea 34. ERI 19.9 -1
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Ranking after FIBA Continental Qualifiers – February 2024 Window
    (last updated: 27 Feb 2024)
    How It Works
    FAQ
    Detailed Examples
    World
    rank
    Country Americas
    rank
    IOC Current points +/- Rank *
    1. USAUSA 1. USA 784.8 0
    7. CANCanada 2. CAN 746.2 -1
    8. ARGArgentina 3. ARG 743.2 -1
    12. BRABrazil 4. BRA 660.4 0
    16. PURPuerto Rico 5. PUR 608.4 0
    19. DOMDominican Republic 6. DOM 556.3 -1
    22. VENVenezuela 7. VEN 495.2 0
    25. MEXMexico 8. MEX 437.4 0
    48. URUUruguay 9. URU 249.9 +2
    56. COLColombia 10. COL 205.1 0
    57. BAHBahamas 11. BAH 204.3 0
    59. PANPanama 12. PAN 189.4 -4
    61. CHIChile 13. CHI 176.2 +1
    66. ISVVirgin Islands 14. ISV 156.1 -2
    70. CUBCuba 15. CUB 143.8 0
    77. NCANicaragua 16. NCA 121.4 -4
    80. PARParaguay 17. PAR 116.9 0
    89. CRCCosta Rica 18. CRC 108.5 0
    101. BARBarbados 19. BAR 83.9 0
    102. GUYGuyana 20. GUY 83.6 0
    106. JAMJamaica 21. JAM 77.9 0
    107. BOLBolivia 22. BOL 77.5 +1
    112. VINSt.Vincent and the Grenadines 23. VIN 75.0 -1
    114. HONHonduras 24. HON 74.4 -2
    115. ANTAntigua & Barbuda 25. ANT 74.2 -2
    117. GRNGrenada 26. GRN 71.7 -3
    118. ECUEcuador 27. ECU 71.0 -3
    122. BIZBelize 28. BIZ 66.0 -1
    126. ESAEl Salvador 29. ESA 62.4 -2
    127. SURSuriname 30. SUR 61.1 -2
    129. BERBermuda 31. BER 60.2 -2
    132. MATMontserrat 32. MAT 56.3 -2
    147. GUAGuatemala 33. GUA 41.5 -1
    153. LCASt. Lucia 34. LCA 30.8 -1
    158. HAIHaiti 35. HAI 22.4 -1
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Ranking after FIBA Continental Qualifiers – February 2024 Window
    (last updated: 27 Feb 2024)
    How It Works
    FAQ
    Detailed Examples
    World
    rank
    Country Asia
    rank
    IOC Current points +/- Rank *
    5. AUSAustralia 1. AUS 756.3 -1
    21. NZLNew Zealand 2. NZL 505.9 0
    26. JPNJapan 3. JPN 435.7 0
    27. IRIIran 4. IRI 426.9 0
    28. LBNLebanon 5. LBN 422.5 0
    29. CHNChina 6. CHN 420.1 0
    32. JORJordan 7. JOR 373.7 0
    37. PHIPhilippines 8. PHI 343.5 +1
    50. KORKorea 9. KOR 244.9 +1
    64. KSASaudi Arabia 10. KSA 160.9 +3
    67. BRNBahrain 11. BRN 152.9 +2
    69. KAZKazakhstan 12. KAZ 152.0 -1
    71. SYRSyria 13. SYR 131.0 0
    72. GUMGuam 14. GUM 126.8 +4
    75. INAIndonesia 15. INA 123.5 -1
    81. TPEChinese Taipei 16. TPE 116.8 -3
    82. INDIndia 17. IND 116.7 -1
    90. THAThailand 18. THA 106.3 +1
    91. IRQIraq 19. IRQ 105.1 -1
    99. PLEPalestine 20. PLE 89.5 -2
    103. QATQatar 21. QAT 82.6 +1
    104. MASMalaysia 22. MAS 81.8 +1
    108. MGLMongolia 23. MGL 76.0 -8
    110. KUWKuwait 24. KUW 75.7 0
    113. UAEUAE 25. UAE 74.6 -10
    121. HKGHong Kong, China 26. HKG 66.3 -2
    123. SAMSamoa 27. SAM 64.3 -1
    125. SGPSingapore 28. SGP 62.5 -2
    128. TAHTahiti 29. TAH 60.5 -2
    130. SRISri Lanka 30. SRI 58.5 -2
    131. MDVMaldives 31. MDV 57.7 -2
    134. VIEVietnam 32. VIE 53.2 0
    135. TGATonga 33. TGA 52.4 0
    137. BANBangladesh 34. BAN 50.0 -1
    138. ASAAmerican Samoa 35. ASA 49.2 -1
    143. BHUBhutan 36. BHU 44.1 0
    146. BRUBrunei Darussalam 37. BRU 42.7 -1
    150. OMAOman 38. OMA 37.4 -1
    151. MACMacau 39. MAC 34.9 -1
    154. NEPNepal 40. NEP 28.6 -1
    155. FIJFiji 41. FIJ 27.5 -1
    156. CAMCambodia 42. CAM 27.0 -1
    157. MYAMyanmar 43. MYA 25.5 -1
    160. COKCook Islands 44. COK 19.0 -1
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Ranking after FIBA Continental Qualifiers – February 2024 Window
    (last updated: 27 Feb 2024)
    How It Works
    FAQ
    Detailed Examples
    World
    rank
    Country Europe
    rank
    IOC Current points +/- Rank *
    2. ESPSpain 1. ESP 773.9 0
    3. GERGermany 2. GER 759.0 0
    4. SRBSerbia 3. SRB 757.9 +1
    6. LATLatvia 4. LAT 750.6 +2
    9. FRAFrance 5. FRA 737.1 0
    10. LTULithuania 6. LTU 713.1 0
    11. SLOSlovenia 7. SLO 703.6 0
    13. ITAItaly 8. ITA 655.7 0
    14. GREGreece 9. GRE 641.6 0
    15. POLPoland 10. POL 611.7 0
    17. MNEMontenegro 11. MNE 607.7 0
    18. CZECzechia 12. CZE 560.5 +1
    20. FINFinland 13. FIN 537.4 0
    23. GEOGeorgia 14. GEO 453.8 0
    24. TURTürkiye 15. TUR 444.7 0
    30. CROCroatia 16. CRO 419.2 0
    36. UKRUkraine 17. UKR 354.4 -1
    39. BELBelgium 18. BEL 338.1 0
    41. BIHBosnia and Herzegovina 19. BIH 321.9 -1
    42. ISRIsrael 20. ISR 308.4 0
    43. HUNHungary 21. HUN 294.9 0
    44. ESTEstonia 22. EST 277.7 0
    45. BULBulgaria 23. BUL 270.3 0
    49. ISLIceland 24. ISL 248.4 -1
    51. SWESweden 25. SWE 244.3 -2
    52. GBRGreat Britain 26. GBR 236.2 +1
    53. NEDNetherlands 27. NED 230.5 -1
    54. PORPortugal 28. POR 208.7 0
    55. DENDenmark 29. DEN 205.8 +3
    58. MKDNorth Macedonia 30. MKD 196.6 +1
    60. SVKSlovakia 31. SVK 185.3 0
    62. SUISwitzerland 32. SUI 175.6 +1
    63. ROURomania 33. ROU 169.4 -2
    65. AUTAustria 34. AUT 157.6 0
    74. NORNorway 35. NOR 126.7 +1
    78. LUXLuxembourg 36. LUX 119.3 +4
    79. KOSKosovo 37. KOS 118.2 -2
    84. ARMArmenia 38. ARM 113.7 -1
    87. CYPCyprus 39. CYP 109.1 +1
    88. IRLIreland 40. IRL 109.0 -3
    94. ANDAndorra 41. AND 97.2 0
    97. MLTMalta 42. MLT 92.8 -2
    100. ALBAlbania 43. ALB 86.6 -1
    105. AZEAzerbaijan 44. AZE 80.0 +13
    119. SMRSan Marino 45. SMR 67.0 -2
    142. GIBGibraltar 46. GIB 44.2 0
    144. MDAMoldova 47. MDA 43.8 0
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.