09 October, 2018
05 May, 2019

Hapoel Bank Yahav Jerusalem

Israel

PPG 87.4 (1)
RPG 41.3 (1)
APG 21.7 (1)
Overview
  • Latest videos

    Team Comparison

  • Roster

    Height
    Nationality
    Birth
    208cm
    6'10"
    USA
    16/11/1982
    190cm
    6'3"
    ISR
    04/05/1997
    196cm
    6'5"
    USA
    29/05/1990
    203cm
    6'8"
    ISR
    09/09/1985
    190cm
    6'3"
    ISR
    02/03/1992
    186cm
    6'1"
    ISR
    24/04/1987
    193cm
    6'4"
    USA
    26/06/1988
    201cm
    6'7"
    USA
    25/01/1988
    206cm
    6'9"
    USA
    07/12/1988
    212cm
    6'11"
    ISR
    23/07/1986
    203cm
    6'8"
    USA
    27/02/1993
    188cm
    6'2"
    USA
    14/02/1990
    198cm
    6'6"
    USA
    29/04/1990
    205cm
    6'9"
    ISR
    20/05/2000
    • Average statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      J. Feldeine 18 29.2 16.4 5.7/13.442.7% 3.3/7.146.5% 2.4/6.338.6% 2.6/2.890.2% 0.6 2.4 3.0 3.3 2.1 1.3 0.7 0.2 10.2 14.4
      D. Butler 18 25.6 9.6 3.2/7.641.9% 1.4/3.341.7% 1.8/4.242.1% 1.4/1.878.8% 1.9 3.3 5.2 0.9 2.9 0.9 0.9 0.1 10.7 11.0
      J. Owens 18 20.4 7.1 3.2/4.472.2% 3.2/4.472.2% 0.0/0.0-% 0.8/1.456% 2.2 4.4 6.7 0.8 2.4 1.1 0.8 0.6 5.1 13.1
      J. Brown 18 19.8 8.9 3.2/8.537.9% 1.8/4.638.6% 1.4/3.937.1% 1.0/1.194.7% 0.4 1.8 2.3 4.2 2.2 1.8 0.8 0.1 2.0 9.1
      A. Stoudemire 18 17.9 12.2 4.2/6.664.4% 4.2/6.366.4% 0.1/0.320% 3.7/4.876.7% 1.4 4.3 5.7 0.5 2.9 1.5 0.4 0.6 6.3 14.5
      T. Blatt 17 24.8 10.1 3.3/8.339.7% 0.9/2.538.1% 2.4/5.840.4% 1.2/1.580% 0.2 2.4 2.6 7.1 1.8 2.5 1.1 0.0 7.7 13.1
      T. Thomas 15 25.2 11.8 5.1/7.666.7% 4.7/6.771% 0.3/0.935.7% 1.3/2.554.1% 1.7 4.8 6.5 2.1 2.1 1.3 1.1 1.7 5.3 18.3
      Y. Ohayon 15 11.1 2.7 0.9/2.734.1% 0.8/1.844.4% 0.1/0.914.3% 0.7/0.978.6% 0.7 0.7 1.3 1.5 1.9 0.9 1.1 0.0 1.3 3.8
      L. Eliyahu 14 11.2 3.3 1.6/4.041.1% 1.6/3.942.6% 0.0/0.10% 0.0/0.0-% 0.6 1.4 2.0 1.6 1.5 0.7 0.1 0.4 1.4 4.4
      B. Timor 12 11.3 3.8 1.4/3.145.9% 0.6/1.246.7% 0.8/1.845.5% 0.1/0.233.3% 0.3 1.0 1.3 0.9 1.7 0.4 0.3 0.0 -0.5 4.1
      C. Johnson 10 21.6 9.7 3.2/8.239% 2.2/4.647.8% 1.0/3.627.8% 2.3/2.785.2% 2.3 2.1 4.4 0.4 2.8 0.6 1.4 0.6 9.4 10.5
      A. Chubrevich 5 5.4 2.0 0.8/0.8100% 0.8/0.8100% 0.0/0.0-% 0.4/0.4100% 0.0 0.6 0.6 0.0 0.4 0.2 0.2 0.0 0.2 2.6
      D. Conger 4 13.5 1.3 0.5/1.828.6% 0.5/0.866.7% 0.0/1.00% 0.2/0.550% 0.8 0.5 1.3 1.0 1.8 0.8 0.5 0.0 -0.8 1.8
      L. Acuil 4 2.2 1.5 0.8/1.842.9% 0.8/1.550% 0.0/0.20% 0.0/0.0-% 0.3 0.5 0.8 0.0 0.8 0.3 0.0 0.3 -0.5 1.3
      T. Levinson 2 2.2 0.0 0.0/0.50% 0.0/0.0-% 0.0/0.50% 0.0/0.0-% 0.0 0.5 0.5 0.0 0.5 1.0 0.0 0.0 -2.5 -1.0
      Team/Coaches 1.9 1.9 3.8 0.0 0.3 0.4 0.0 0.0 0.0 0.0
      TOTALS 199.9 87.4 32.1/67.647.5% 22.7/42.253.8% 9.4/25.437.1% 13.8/18.076.5% 12.9 28.3 41.3 21.7 22.3 12.6 7.8 3.6 10.5 106.2

      Accumulated statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      J. Feldeine 18 526 296 103/24142.7% 59/12746.5% 44/11438.6% 46/5190.2% 11 43 54 60 37 23 13 3 184 260
      D. Butler 18 460 172 57/13641.9% 25/6041.7% 32/7642.1% 26/3378.8% 35 59 94 17 53 16 16 1 192 198
      J. Owens 18 366 128 57/7972.2% 57/7972.2% 0/0-% 14/2556% 40 80 120 14 43 19 14 11 91 235
      J. Brown 18 356 160 58/15337.9% 32/8338.6% 26/7037.1% 18/1994.7% 8 33 41 75 40 32 15 1 36 164
      A. Stoudemire 18 321 219 76/11864.4% 75/11366.4% 1/520% 66/8676.7% 25 78 103 9 52 27 8 11 113 261
      T. Blatt 17 421 172 56/14139.7% 16/4238.1% 40/9940.4% 20/2580% 4 41 45 120 30 42 18 0 131 223
      T. Thomas 15 378 177 76/11466.7% 71/10071% 5/1435.7% 20/3754.1% 26 72 98 31 32 19 17 25 80 274
      Y. Ohayon 15 167 41 14/4134.1% 12/2744.4% 2/1414.3% 11/1478.6% 10 10 20 23 28 13 16 0 20 57
      L. Eliyahu 14 157 46 23/5641.1% 23/5442.6% 0/20% 0/0-% 9 19 28 23 21 10 2 6 19 62
      B. Timor 12 135 45 17/3745.9% 7/1546.7% 10/2245.5% 1/333.3% 4 12 16 11 20 5 4 0 -6 49
      C. Johnson 10 216 97 32/8239% 22/4647.8% 10/3627.8% 23/2785.2% 23 21 44 4 28 6 14 6 94 105
      A. Chubrevich 5 27 10 4/4100% 4/4100% 0/0-% 2/2100% 0 3 3 0 2 1 1 0 1 13
      D. Conger 4 54 5 2/728.6% 2/366.7% 0/40% 1/250% 3 2 5 4 7 3 2 0 -3 7
      L. Acuil 4 9 6 3/742.9% 3/650% 0/10% 0/0-% 1 2 3 0 3 1 0 1 -2 5
      T. Levinson 2 4 0 0/10% 0/0-% 0/10% 0/0-% 0 1 1 0 1 2 0 0 -5 -2
      Team/Coaches 34 34 68 0 5 8 0 0 0 0.0
      TOTALS 3599 1574 578/121747.5% 408/75953.8% 170/45837.1% 248/32476.5% 233 510 743 391 402 227 140 65 189 1911.0
  • News

  • Videos

  • Photos