01 September, 2016
30 April, 2017

Pinar Karsiyaka

Türkiye

PPG 75.2 (16)
RPG 34.3 (32)
APG 16.0 (26)
Overview
  • Latest videos

    Team Comparison

  • Roster

    Height
    Nationality
    Birth
    205cm
    6'9"
    USA
    12/05/1985
    191cm
    6'3"
    TUR
    03/06/1992
    212cm
    6'11"
    TUR
    25/09/1996
    185cm
    6'1"
    USA
    23/06/1985
    188cm
    6'2"
    USA
    14/02/1990
    197cm
    6'6"
    POL
    29/08/1993
    206cm
    6'9"
    USA
    07/12/1988
    195cm
    6'5"
    TUR
    03/03/1994
    188cm
    6'2"
    TUR
    20/07/1998
    193cm
    6'4"
    TUR
    07/08/1986
    203cm
    6'8"
    USA
    24/01/1988
    208cm
    6'10"
    TUR
    11/05/1998
    208cm
    6'10"
    USA
    21/11/1984
    201cm
    6'7"
    TUR
    23/06/1995
    183cm
    6'0"
    USA
    15/10/1989
    • Average statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      D. Summers 20 28.5 12.6 4.1/10.339.8% 2.6/5.843.6% 1.6/4.434.8% 2.8/3.485.1% 1.3 4.6 5.9 0.9 2.3 1.9 1.4 0.6 2.1 12.9
      J. Owens 20 26.8 8.4 3.6/6.159.8% 3.6/6.159.8% 0.0/0.0-% 1.1/1.862.9% 2.6 3.3 5.9 0.9 2.6 1.2 0.8 0.4 3.4 12.0
      M. Baygül 20 23.9 9.7 3.2/7.443.5% 1.9/3.652.8% 1.3/3.834.7% 2.0/2.481.2% 0.4 2.6 3.0 1.5 2.6 1.6 0.9 0.0 2.1 8.8
      B. Petway 20 16.8 4.1 1.6/3.446.3% 1.1/1.862.9% 0.4/1.628.1% 0.6/0.864.7% 0.6 2.2 2.8 0.8 2.3 0.5 0.5 0.8 3.1 6.3
      J. Brown 19 30.8 15.5 5.5/12.444.3% 3.4/7.148.5% 2.1/5.338.6% 2.5/2.985.7% 1.1 2.1 3.1 5.2 2.5 2.0 0.9 0.1 6.9 15.5
      M. Ponitka 19 28.2 10.8 3.8/8.346.2% 2.9/5.750.5% 0.9/2.636.7% 2.2/3.170.7% 1.8 2.9 4.7 1.7 2.0 2.5 1.3 0.4 4.6 11.1
      S. Sentürk 16 8.8 0.8 0.3/1.226.3% 0.2/0.537.5% 0.1/0.718.2% 0.0/0.0-% 0.3 1.0 1.3 0.8 1.7 0.5 0.6 0.0 3.6 1.9
      E. Güven 15 9.4 3.6 1.7/2.859.5% 1.7/2.761% 0.0/0.10% 0.3/0.557.1% 0.7 1.6 2.3 0.1 1.0 0.5 0.3 0.5 1.8 5.0
      M. Green 11 32.8 12.5 3.6/8.443.5% 2.5/5.742.9% 1.2/2.644.8% 4.1/5.377.6% 0.8 2.7 3.5 4.8 3.1 2.1 1.9 0.2 1.7 15.0
      A. Karahan 11 8.5 3.5 1.2/2.841.9% 0.5/1.633.3% 0.6/1.253.8% 0.5/0.671.4% 0.2 0.5 0.7 0.5 1.0 0.3 0.2 0.0 -0.2 2.8
      K. Dillard 7 24.7 7.6 2.9/7.040.8% 2.0/4.742.4% 0.9/2.337.5% 1.0/1.377.8% 0.1 3.1 3.3 4.7 2.1 3.0 1.4 0.1 1.0 9.7
      G. Gülaslan 4 11.0 2.3 0.8/2.037.5% 0.2/0.2100% 0.5/1.828.6% 0.2/0.833.3% 0.5 0.8 1.3 1.0 1.8 1.3 0.3 0.0 -7.8 1.8
      G. Dogan 4 2.4 1.0 0.5/0.866.7% 0.5/0.866.7% 0.0/0.0-% 0.0/0.0-% 0.3 0.0 0.3 0.0 0.0 0.8 0.3 0.0 -2.3 0.5
      M. Celep 1 0.3 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
      Team/Coaches 1.0 1.9 2.9 0.0 0.3 0.9 0.0 0.0 0.0 0.0
      TOTALS 200.1 75.2 26.8/59.045.4% 19.1/37.850.5% 7.6/21.236.2% 14.0/18.276.7% 10.1 24.2 34.3 16.0 19.7 13.8 8.2 2.7 5.0 84.1

      Accumulated statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      D. Summers 20 571 252 82/20639.8% 51/11743.6% 31/8934.8% 57/6785.1% 26 92 118 18 46 37 28 12 41 257
      J. Owens 20 536 168 73/12259.8% 73/12259.8% 0/0-% 22/3562.9% 51 66 117 17 51 24 16 7 67 239
      M. Baygül 20 477 193 64/14743.5% 38/7252.8% 26/7534.7% 39/4881.2% 8 51 59 29 52 31 17 0 41 175
      B. Petway 20 336 82 31/6746.3% 22/3562.9% 9/3228.1% 11/1764.7% 12 43 55 15 45 10 10 16 62 126
      J. Brown 19 585 295 104/23544.3% 65/13448.5% 39/10138.6% 48/5685.7% 20 39 59 98 47 38 18 1 132 294
      M. Ponitka 19 535 205 73/15846.2% 55/10950.5% 18/4936.7% 41/5870.7% 34 55 89 33 38 47 25 8 87 211
      S. Sentürk 16 140 12 5/1926.3% 3/837.5% 2/1118.2% 0/0-% 4 16 20 12 27 8 9 0 57 31
      E. Güven 15 140 54 25/4259.5% 25/4161% 0/10% 4/757.1% 11 24 35 2 15 8 5 7 27 75
      M. Green 11 361 138 40/9243.5% 27/6342.9% 13/2944.8% 45/5877.6% 9 30 39 53 34 23 21 2 19 165
      A. Karahan 11 94 38 13/3141.9% 6/1833.3% 7/1353.8% 5/771.4% 2 6 8 6 11 3 2 0 -2 31
      K. Dillard 7 173 53 20/4940.8% 14/3342.4% 6/1637.5% 7/977.8% 1 22 23 33 15 21 10 1 7 68
      G. Gülaslan 4 44 9 3/837.5% 1/1100% 2/728.6% 1/333.3% 2 3 5 4 7 5 1 0 -31 7
      G. Dogan 4 10 4 2/366.7% 2/366.7% 0/0-% 0/0-% 1 0 1 0 0 3 1 0 -9 2
      M. Celep 1 0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      Team/Coaches 20 37 57 0 6 17 0 0 0 0.0
      TOTALS 4002 1503 535/117945.4% 382/75650.5% 153/42336.2% 280/36576.7% 201 484 685 320 394 275 163 54 99 1681.0
  • News

  • Videos

  • Photos