01 September, 2016
30 April, 2017

CEZ Nymburk

Czechia

PPG 80.0 (3)
RPG 39.8 (3)
APG 17.4 (15)
Overview
  • Latest videos

    Team Comparison

  • Roster

    Height
    Nationality
    Birth
    192cm
    6'4"
    USA
    01/05/1992
    203cm
    6'8"
    CZE
    25/03/1982
    198cm
    6'6"
    CZE
    13/06/1986
    202cm
    6'8"
    CZE
    29/08/1989
    199cm
    6'6"
    CZE
    27/01/1980
    184cm
    6'0"
    USA
    22/06/1986
    205cm
    6'9"
    CZE
    12/01/1995
    193cm
    6'4"
    USA
    06/12/1991
    204cm
    6'8"
    USA
    08/09/1987
    204cm
    6'8"
    USA
    03/06/1990
    200cm
    6'7"
    CZE
    22/09/1996
    200cm
    6'7"
    CUB
    13/02/1991
    200cm
    6'7"
    CZE
    17/06/1993
    194cm
    6'4"
    CZE
    29/03/1998
    • Average statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      B. Allen 16 25.3 15.4 5.7/13.940.8% 3.9/7.850% 1.8/6.229.3% 2.2/2.976.1% 1.3 1.9 3.3 2.2 1.2 2.0 1.5 0.3 4.4 11.6
      V. Hruban 16 23.7 11.0 4.4/9.546.1% 2.8/4.857.9% 1.6/4.834.2% 0.6/0.966.7% 0.8 2.4 3.3 1.8 2.4 1.3 0.5 0.4 6.4 10.2
      J. Welsch 16 22.1 4.1 1.9/3.258.8% 1.6/2.760.5% 0.2/0.550% 0.1/0.611.1% 0.6 2.9 3.5 2.8 3.1 2.0 0.9 0.0 2.9 7.4
      P. Benda 16 21.9 7.2 3.2/6.054.2% 3.2/5.855.9% 0.0/0.20% 0.7/1.068.8% 1.8 3.1 4.8 0.7 2.3 0.9 0.9 0.4 3.4 10.1
      M. Kriz 16 11.3 2.2 0.9/1.950% 0.8/1.652% 0.1/0.340% 0.2/0.537.5% 0.9 1.1 2.0 0.3 1.4 0.5 0.4 0.1 2.0 3.1
      H. Sant-Roos Olano 15 29.1 13.2 4.1/10.738.1% 2.6/6.241.9% 1.5/4.532.8% 3.6/4.481.8% 1.2 5.6 6.8 3.0 1.9 2.3 2.5 0.4 4.9 16.1
      E. Lawrence 15 20.8 8.9 2.9/7.240.7% 1.7/4.241.3% 1.2/3.040% 1.8/2.571.1% 0.5 2.1 2.7 4.7 2.3 2.3 0.9 0.2 5.5 10.1
      D. Simpson 14 18.7 9.9 4.2/6.663.4% 4.2/6.664.1% 0.0/0.10% 1.4/3.244.4% 2.3 3.9 6.2 0.4 2.2 0.9 0.9 1.5 3.9 13.7
      A. Meier 14 18.6 6.9 2.6/5.845.7% 1.7/3.253.3% 0.9/2.636.1% 0.6/0.975% 1.0 2.6 3.6 1.0 2.8 1.0 0.7 0.5 0.1 8.3
      M. Peterka 10 6.7 2.6 1.1/2.250% 0.7/1.070% 0.4/1.233.3% 0.0/0.0-% 0.3 0.7 1.0 0.4 0.6 0.7 0.2 0.3 2.2 2.7
      P. Pumprla 5 24.3 7.0 2.6/4.656.5% 2.0/3.655.6% 0.6/1.060% 1.2/1.675% 1.2 3.4 4.6 2.6 1.8 1.4 1.8 0.4 5.6 12.6
      C. Hass 5 6.4 1.2 0.6/3.020% 0.6/1.250% 0.0/1.80% 0.0/0.0-% 0.2 0.0 0.2 0.4 1.2 0.2 0.4 0.0 1.6 -0.4
      M. Svoboda 5 3.9 1.0 0.4/1.822.2% 0.2/0.825% 0.2/1.020% 0.0/0.0-% 0.0 0.6 0.6 0.2 0.2 0.4 0.0 0.0 2.0 0.0
      S. Holt 2 10.1 3.0 1.0/2.050% 1.0/2.050% 0.0/0.0-% 1.0/1.0100% 0.0 1.0 1.0 0.5 1.0 0.5 0.0 0.0 3.5 3.0
      Team/Coaches 1.2 1.9 3.1 0.0 0.0 0.4 0.0 0.0 0.0 0.0
      TOTALS 199.9 80.0 30.6/66.745.9% 23.0/43.552.9% 7.6/23.232.9% 11.1/16.667.2% 11.8 28.1 39.8 17.4 20.1 14.1 9.6 3.7 7.4 92.1

      Accumulated statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      B. Allen 16 405 246 91/22340.8% 62/12450% 29/9929.3% 35/4676.1% 21 31 52 35 19 32 24 4 70 186
      V. Hruban 16 380 176 70/15246.1% 44/7657.9% 26/7634.2% 10/1566.7% 13 39 52 28 38 20 8 6 102 163
      J. Welsch 16 353 65 30/5158.8% 26/4360.5% 4/850% 1/911.1% 10 46 56 44 49 32 15 0 46 119
      P. Benda 16 350 115 52/9654.2% 52/9355.9% 0/30% 11/1668.8% 28 49 77 11 37 14 15 6 54 161
      M. Kriz 16 180 35 15/3050% 13/2552% 2/540% 3/837.5% 15 17 32 4 22 8 6 1 32 50
      H. Sant-Roos Olano 15 436 198 61/16038.1% 39/9341.9% 22/6732.8% 54/6681.8% 18 84 102 45 29 35 37 6 73 242
      E. Lawrence 15 311 133 44/10840.7% 26/6341.3% 18/4540% 27/3871.1% 8 32 40 71 34 34 13 3 83 151
      D. Simpson 14 261 138 59/9363.4% 59/9264.1% 0/10% 20/4544.4% 32 55 87 6 31 13 12 21 54 192
      A. Meier 14 260 96 37/8145.7% 24/4553.3% 13/3636.1% 9/1275% 14 36 50 14 39 14 10 7 1 116
      M. Peterka 10 67 26 11/2250% 7/1070% 4/1233.3% 0/0-% 3 7 10 4 6 7 2 3 22 27
      P. Pumprla 5 122 35 13/2356.5% 10/1855.6% 3/560% 6/875% 6 17 23 13 9 7 9 2 28 63
      C. Hass 5 32 6 3/1520% 3/650% 0/90% 0/0-% 1 0 1 2 6 1 2 0 8 -2
      M. Svoboda 5 19 5 2/922.2% 1/425% 1/520% 0/0-% 0 3 3 1 1 2 0 0 10 0
      S. Holt 2 20 6 2/450% 2/450% 0/0-% 2/2100% 0 2 2 1 2 1 0 0 7 6
      Team/Coaches 19 31 50 0 0 6 0 0 0 0.0
      TOTALS 3198 1280 490/106745.9% 368/69652.9% 122/37132.9% 178/26567.2% 188 449 637 279 322 226 153 59 118 1474.0
  • News

  • Videos

  • Photos